CARD PRICES
Pokémon card prices by set
Near mint prices, graded sales, population and market cap for every set HoloScope tracks. Each printing and grade keeps its own price.
English sets
| SET | YEAR | CARDS | GRADED CAP | SET VALUE | 7D |
|---|---|---|---|---|---|
| SV: Scarlet & Violet Promo Cards | 2023 | 283 | $304.8M | $8,791 | -0.2% |
| SWSH07: Evolving Skies | 2021 | 253 | $245.6M | $7,870 | -3.2% |
| SWSH: Sword & Shield Promo Cards | 2019 | 343 | $240.0M | $11,838 | +0.2% |
| Base Set | 1999 | 102 | $194.3M | $2,203 | +0.2% |
| Neo Destiny | 2002 | 113 | $190.3M | $29,964 | +0.3% |
| SM Promos | 2016 | 336 | $189.5M | $16,360 | +2.4% |
| Skyridge | 2003 | 182 | $186.6M | $51,550 | +0.2% |
| SV: Scarlet & Violet 151 | 2023 | 215 | $158.9M | $1,732 | -2.7% |
| Base Set (Shadowless) | 1999 | 102 | $155.3M | $17,601 | -0.0% |
| Aquapolis | 2003 | 186 | $154.8M | $26,748 | +1.2% |
| EX Dragon Frontiers | 2006 | 101 | $140.8M | $13,248 | -0.0% |
| EX Deoxys | 2005 | 108 | $132.9M | $17,047 | +1.5% |
| Expedition | 2002 | 165 | $132.0M | $26,509 | +0.8% |
| SM - Team Up | 2019 | 214 | $129.5M | $12,987 | +0.5% |
| EX Team Rocket Returns | 2004 | 111 | $123.9M | $36,593 | -3.5% |
| EX Holon Phantoms | 2006 | 111 | $113.4M | $25,185 | +0.5% |
| SWSH: Crown Zenith: Galarian Gallery | 2023 | 70 | $110.1M | $2,109 | -0.6% |
| EX Unseen Forces | 2005 | 145 | $103.4M | $19,766 | +0.3% |
| Neo Genesis | 2000 | 111 | $102.1M | $6,612 | +0.5% |
| SV: Paldean Fates | 2024 | 257 | $102.0M | $2,487 | -0.0% |
| SV: Prismatic Evolutions | 2025 | 355 | $97.6M | $4,670 | -4.1% |
| XY Promos | 2013 | 269 | $96.9M | $19,101 | +1.7% |
| EX FireRed & LeafGreen | 2004 | 116 | $93.0M | $14,596 | +0.8% |
| WoTC Promo | 1999 | 70 | $88.1M | $9,013 | -2.3% |
| ME: Ascended Heroes | 2026 | 580 | $83.4M | $4,076 | -5.8% |
| ME02: Phantasmal Flames | 2025 | 139 | $83.2M | $986.23 | -4.3% |
| Neo Discovery | 2001 | 75 | $82.0M | $6,567 | +2.1% |
| Miscellaneous Cards & Products | — | 834 | $81.6M | $18,290 | +0.6% |
| Team Rocket | 2000 | 83 | $80.8M | $5,715 | +0.6% |
| Gym Challenge | 2000 | 133 | $78.6M | $10,410 | +0.0% |
| Fossil | 1999 | 62 | $78.4M | $4,812 | +0.3% |
| SWSH08: Fusion Strike | 2021 | 296 | $78.3M | $2,305 | -0.3% |
| Neo Revelation | 2001 | 66 | $65.7M | $8,599 | +0.2% |
| Jungle | 1999 | 64 | $64.4M | $4,527 | +1.8% |
| XY - Evolutions | 2016 | 128 | $61.6M | $1,128 | +0.0% |
| SM - Cosmic Eclipse | 2019 | 275 | $61.1M | $6,960 | -0.2% |
| Hidden Fates: Shiny Vault | 2019 | 94 | $60.3M | $3,438 | +0.0% |
| Shining Legends | 2017 | 87 | $60.0M | $1,659 | -0.3% |
| Celebrations: Classic Collection | 2021 | 25 | $57.3M | $414.97 | -5.0% |
| EX Dragon | 2003 | 100 | $54.6M | $6,848 | -0.3% |
| SV10: Destined Rivals | 2025 | 256 | $54.2M | $1,379 | -3.7% |
| EX Delta Species | 2005 | 114 | $54.1M | $19,044 | +2.2% |
| Gym Heroes | 2000 | 132 | $52.1M | $6,830 | +2.5% |
| SWSH11: Lost Origin | 2022 | 230 | $52.0M | $1,417 | -2.5% |
| Call of Legends | 2011 | 106 | $50.8M | $11,556 | +8.7% |
| SWSH12: Silver Tempest | 2022 | 225 | $49.7M | $955.56 | +0.2% |
| EX Power Keepers | 2007 | 108 | $49.5M | $8,006 | +1.0% |
| Southern Islands | 2001 | 18 | $47.3M | $2,422 | +1.5% |
| EX Crystal Guardians | 2006 | 101 | $44.2M | $10,233 | +4.2% |
| XY - Ancient Origins | 2015 | 107 | $43.0M | $3,611 | +1.9% |
| Triumphant | 2010 | 104 | $42.7M | $4,543 | +1.9% |
| POP Series 5 | — | 17 | $40.3M | $3,971 | -0.3% |
| SM - Unified Minds | 2019 | 268 | $40.1M | $5,301 | +0.4% |
| Undaunted | 2010 | 91 | $39.5M | $6,290 | +2.1% |
| SV08: Surging Sparks | 2024 | 262 | $36.5M | $1,138 | -2.2% |
| EX Legend Maker | 2006 | 93 | $36.2M | $11,739 | +0.1% |
| SV02: Paldea Evolved | 2023 | 288 | $36.2M | $1,768 | -2.7% |
| Nintendo Promos | — | 95 | $35.8M | $12,394 | +1.1% |
| ME01: Mega Evolution | 2025 | 194 | $34.3M | $1,337 | -5.4% |
| ME: Mega Evolution Promo | 2025 | 141 | $33.6M | $4,275 | -1.5% |
| Base Set 2 | 2000 | 130 | $31.6M | $1,698 | +3.6% |
| SM - Unbroken Bonds | 2019 | 241 | $31.6M | $4,721 | +1.0% |
| Generations: Radiant Collection | 2016 | 32 | $30.1M | $1,242 | +0.7% |
| SV: Black Bolt | 2025 | 333 | $29.9M | $4,013 | -2.0% |
| SV03: Obsidian Flames | 2023 | 238 | $29.4M | $465.21 | -1.0% |
| SWSH09: Brilliant Stars | 2022 | 206 | $29.1M | $776.66 | -1.8% |
| Alternate Art Promos | — | 56 | $28.9M | $2,472 | +0.3% |
| Supreme Victors | 2009 | 153 | $27.5M | $6,397 | +1.4% |
| XY - Phantom Forces | 2014 | 127 | $25.9M | $3,003 | +2.1% |
| SWSH11: Lost Origin Trainer Gallery | 2022 | 30 | $25.4M | $532.42 | -1.4% |
| Plasma Storm | 2013 | 139 | $24.8M | $6,415 | +31.0% |
| SV06: Twilight Masquerade | 2024 | 236 | $24.6M | $1,155 | -5.6% |
| XY - BREAKpoint | 2016 | 126 | $24.6M | $1,318 | +0.4% |
| Black and White Promos | 2011 | 148 | $23.1M | $12,324 | -0.4% |
| Champion's Path | 2020 | 87 | $22.7M | $538.53 | -3.0% |
| SV: White Flare | 2025 | 330 | $22.5M | $3,554 | -1.5% |
| XY - Fates Collide | 2016 | 128 | $21.9M | $1,023 | +1.1% |
| SWSH06: Chilling Reign | 2021 | 246 | $21.0M | $2,047 | -0.7% |
| XY - Flashfire | 2014 | 111 | $20.8M | $2,992 | +30.7% |
| EX Ruby and Sapphire | 2003 | 109 | $19.8M | $4,983 | +1.6% |
| Dragons Exalted | 2012 | 129 | $19.4M | $4,353 | +0.2% |
| SWSH09: Brilliant Stars Trainer Gallery | 2022 | 30 | $19.0M | $636.74 | -1.1% |
| XY - BREAKthrough | 2015 | 170 | $18.7M | $1,787 | +1.7% |
| Legendary Treasures: Radiant Collection | 2013 | 25 | $18.3M | $987.90 | +1.9% |
| Arceus | 2009 | 111 | $18.1M | $4,077 | -0.0% |
| SWSH04: Vivid Voltage | 2020 | 216 | $17.8M | $575.53 | +0.8% |
| EX Team Magma vs Team Aqua | 2004 | 97 | $17.7M | $7,965 | +0.0% |
| Pikachu World Collection Promos | — | 19 | $17.3M | $1,700 | +0.5% |
| SV07: Stellar Crown | 2024 | 187 | $17.0M | $603.27 | +1.5% |
| XY - Roaring Skies | 2015 | 116 | $16.8M | $1,998 | +1.1% |
| Diamond and Pearl Promos | 2007 | 66 | $16.7M | $5,521 | +1.3% |
| Hidden Fates | 2019 | 78 | $16.3M | $353.32 | +0.6% |
| SV05: Temporal Forces | 2024 | 229 | $15.8M | $1,182 | -1.2% |
| EX Sandstorm | 2003 | 100 | $15.0M | $6,223 | +1.3% |
| SWSH: Crown Zenith | 2023 | 179 | $15.0M | $287.44 | -1.2% |
| EX Hidden Legends | 2004 | 102 | $14.9M | $6,840 | +0.9% |
| Hidden Legends | 2004 | 1 | $14.9M | $31.57 | +0.0% |
| Legendary Collection | 2002 | 110 | $14.6M | $42,304 | +3.5% |
| EX Emerald | 2005 | 107 | $14.3M | $13,360 | +0.6% |
| SV09: Journey Together | 2025 | 198 | $14.3M | $421.86 | -2.0% |
| SM - Burning Shadows | 2017 | 180 | $14.2M | $1,935 | +0.6% |
| SV04: Paradox Rift | 2023 | 276 | $13.8M | $1,139 | -1.1% |
| SV01: Scarlet & Violet Base Set | 2023 | 273 | $13.6M | $734.65 | -1.6% |
| Rumble | 2009 | 16 | $12.8M | $4,635 | +1.6% |
| SWSH12: Silver Tempest Trainer Gallery | 2022 | 30 | $12.7M | $448.83 | -2.3% |
| Rising Rivals | 2009 | 120 | $12.7M | $5,815 | +1.3% |
| Stormfront | 2008 | 106 | $12.3M | $3,608 | +3.3% |
| SM - Lost Thunder | 2018 | 241 | $11.9M | $3,509 | -0.2% |
| Shining Fates: Shiny Vault | 2021 | 122 | $11.9M | $621.22 | -0.4% |
| Double Crisis | 2015 | 34 | $11.6M | $1,479 | +0.6% |
| Celebrations | 2021 | 39 | $11.5M | $121.14 | -0.4% |
| Secret Wonders | 2007 | 132 | $11.1M | $4,330 | +3.0% |
| Unleashed | 2010 | 96 | $11.0M | $3,703 | -0.6% |
| Pokemon GO | 2022 | 108 | $10.6M | $451.11 | +0.6% |
| SWSH10: Astral Radiance | 2022 | 225 | $10.4M | $923.61 | -0.6% |
| SWSH05: Battle Styles | 2021 | 200 | $10.4M | $818.52 | -1.4% |
| Trading Card Game Classic | 2023 | 102 | $10.3M | $655.58 | +0.3% |
| Plasma Freeze | 2013 | 123 | $10.2M | $6,760 | +9.4% |
| HeartGold SoulSilver | 2010 | 124 | $10.1M | $6,091 | +0.6% |
| SM - Ultra Prism | 2018 | 177 | $9.5M | $2,611 | +0.1% |
| Great Encounters | 2008 | 106 | $9.3M | $2,897 | +1.4% |
| Platinum | 2009 | 133 | $9.2M | $3,974 | +0.4% |
| Deck Exclusives | 2016 | 518 | $8.9M | $4,148 | +5.5% |
| Majestic Dawn | 2008 | 100 | $8.7M | $4,733 | +8.1% |
| HGSS Promos | 2010 | 38 | $8.5M | $4,715 | +0.7% |
| Plasma Blast | 2013 | 106 | $8.5M | $2,831 | +0.8% |
| Dark Explorers | 2012 | 112 | $8.2M | $5,185 | +0.4% |
| Legendary Treasures | 2013 | 116 | $8.0M | $2,880 | +2.5% |
| SWSH03: Darkness Ablaze | 2020 | 209 | $7.8M | $316.84 | +1.1% |
| Best of Promos | 2002 | 15 | $7.5M | $3,916 | +0.1% |
| SM Base Set | 2017 | 177 | $7.5M | $752.78 | -0.5% |
| XY - Steam Siege | 2016 | 119 | $7.4M | $519.07 | +0.6% |
| Generations | 2016 | 101 | $7.4M | $963.37 | +0.2% |
| SWSH10: Astral Radiance Trainer Gallery | 2022 | 30 | $7.2M | $382.69 | -0.4% |
| SM - Celestial Storm | 2018 | 187 | $6.9M | $2,371 | -2.8% |
| ME03: Perfect Order | 2026 | 131 | $6.8M | $466.64 | -2.2% |
| Next Destinies | 2012 | 105 | $6.6M | $3,140 | +0.5% |
| Legends Awakened | 2008 | 146 | $6.6M | $4,792 | -0.3% |
| Mysterious Treasures | 2007 | 124 | $5.7M | $2,469 | +0.4% |
| Black and White | 2011 | 117 | $5.5M | $850.65 | +0.3% |
| Jumbo Cards | 2015 | 345 | $5.4M | $7,951 | +0.3% |
| SWSH01: Sword & Shield Base Set | 2020 | 235 | $5.4M | $645.33 | -0.1% |
| Diamond and Pearl | 2007 | 130 | $5.4M | $2,889 | +8.4% |
| SV: Shrouded Fable | 2024 | 114 | $5.2M | $806.56 | -0.7% |
| Boundaries Crossed | 2012 | 153 | $5.1M | $4,756 | +1.6% |
| Kids WB Promos | 2004 | 5 | $5.0M | $4,649 | +0.0% |
| World Championship Decks | 2018 | 1,962 | $4.8M | $8,679 | +1.9% |
| XY - Primal Clash | 2015 | 168 | $4.7M | $2,377 | +0.9% |
| ME04: Chaos Rising | 2026 | 127 | $4.3M | $443.21 | -4.8% |
| POP Series 1 | — | 19 | $4.1M | $1,507 | +6.4% |
| XY Base Set | 2014 | 151 | $3.7M | $1,109 | +0.6% |
| League & Championship Cards | 2016 | 619 | $3.6M | $32,067 | +2.0% |
| SM - Forbidden Light | 2018 | 149 | $3.4M | $1,656 | +0.7% |
| Ash vs Team Rocket Deck Kit (JP Exclusive) | 2017 | 21 | $3.2M | $956.15 | +0.0% |
| Dragon Majesty | 2018 | 80 | $3.2M | $1,023 | +0.7% |
| Prize Pack Series Cards | 2022 | 886 | $2.9M | $15,418 | +1.3% |
| POP Series 2 | — | 18 | $2.9M | $887.95 | +0.5% |
| SM - Guardians Rising | 2017 | 182 | $2.9M | $1,228 | +0.8% |
| SM - Crimson Invasion | 2017 | 131 | $2.8M | $634.38 | +0.9% |
| Noble Victories | 2011 | 103 | $2.5M | $1,296 | +0.4% |
| Shining Fates | 2021 | 87 | $2.4M | $89.52 | +0.6% |
| XY - Furious Fists | 2014 | 115 | $2.3M | $1,161 | -1.6% |
| Detective Pikachu | 2019 | 23 | $2.2M | $80.50 | -0.6% |
| Burger King Promos | — | 24 | $2.2M | $891.08 | +3.9% |
| Dragon Vault | 2012 | 21 | $2.1M | $341.67 | +9.9% |
| POP Series 4 | — | 17 | $2.1M | $2,869 | -0.5% |
| POP Series 3 | — | 18 | $2.0M | $1,645 | +11.8% |
| ME: 30th Celebration Classic Collection | 2026 | 30 | $1.9M | $818.33 | -3.0% |
| SWSH02: Rebel Clash | 2020 | 218 | $1.4M | $626.20 | -0.1% |
| ME05: Pitch Black | 2026 | 125 | $1.2M | $561.45 | -2.5% |
| McDonald's Promos 2017 | 2017 | 12 | $1.2M | $105.93 | +2.5% |
| Emerging Powers | 2011 | 99 | $1.1M | $339.68 | +0.2% |
| McDonald's 25th Anniversary Promos | 2021 | 25 | $704K | $115.47 | +2.1% |
| ME: 30th Celebration | 2026 | 166 | $666K | $12,498 | +14.9% |
| Blister Exclusives | — | 144 | $583K | $2,366 | +2.8% |
| Professor Program Promos | — | 70 | $553K | $1,656 | -8.0% |
| Trick or Trade BOOster Bundle 2024 | 2024 | 30 | $449K | $13.37 | +7.8% |
| POP Series 9 | — | 18 | $376K | $447.43 | +0.6% |
| XY Trainer Kit: Pikachu Libre & Suicune | 2016 | 61 | $371K | $118.87 | +3.9% |
| EX Trainer Kit 1: Latias & Latios | — | 20 | $306K | $83.39 | +4.2% |
| Trick or Trade BOOster Bundle 2023 | 2023 | 30 | $284K | $6.93 | +3.1% |
| McDonald's Promos 2024 | 2025 | 15 | $268K | $19.95 | -1.6% |
| My First Battle | 2023 | 48 | $204K | $230.76 | +5.5% |
| POP Series 6 | — | 18 | $187K | $875.76 | -0.1% |
| Battle Academy | 2020 | 139 | $110K | $90.33 | -3.4% |
| Countdown Calendar Promos | 2008 | 24 | $109K | $1,035 | -0.9% |
| McDonald's Promos 2023 | 2023 | 15 | $94,400 | $18.87 | +2.7% |
| First Partner Pack | — | 24 | $81,752 | $63.56 | +0.3% |
| McDonald's Promos 2014 | 2014 | 12 | $61,679 | $209.81 | +1.7% |
| SVE: Scarlet & Violet Energies | 2023 | 40 | $52,108 | $67.36 | +1.2% |
| McDonald's Promos 2018 | 2018 | 12 | $50,118 | $348.23 | +2.5% |
| HGSS Trainer Kit: Gyarados & Raichu | 2010 | 60 | $47,939 | $211.28 | +1.6% |
| EX Battle Stadium | 2004 | 49 | $37,229 | $188.69 | +0.7% |
| POP Series 7 | — | 17 | $36,483 | $426.74 | +0.5% |
| McDonald's Promos 2022 | 2022 | 15 | $23,861 | $14.76 | -0.9% |
| Trick or Trade BOOster Bundle | 2022 | 30 | $17,653 | $8.96 | -1.2% |
| McDonald's Promos 2019 | 2019 | 12 | $12,826 | $189.39 | -0.2% |
| EX Trainer Kit 2: Plusle & Minun | — | 24 | $9,544 | $67.75 | +0.6% |
| POP Series 8 | — | 18 | $9,035 | $443.27 | -0.1% |
| McDonald's Promos 2011 | 2011 | 12 | $5,862 | $102.56 | +1.2% |
| McDonald's Promos 2012 | 2012 | 12 | $4,221 | $134.15 | +0.1% |
| Southeast Asia Exclusives | 2023 | 37 | $3,591 | $391.36 | -0.2% |
| McDonald's Promos 2015 | 2015 | 12 | $3,541 | $261.44 | +7.9% |
| XY Trainer Kit: Latias & Latios | 2015 | 61 | $3,366 | $39.94 | +1.5% |
| Battle Academy 2022 | 2022 | 139 | $3,152 | $35.21 | -0.4% |
| Kalos Starter Set | 2013 | 45 | $2,272 | $189.87 | +0.9% |
| McDonald's Promos 2016 | 2016 | 12 | $1,481 | $1,404 | +0.0% |
| SM Trainer Kit: Lycanroc & Alolan Raichu | 2017 | 61 | $1,118 | $14.75 | +1.2% |
| DP Trainer Kit: Manaphy & Lucario | 2007 | 23 | $749.00 | $30.82 | +4.0% |
| Battle Academy 2024 | 2024 | 139 | $673.00 | $60.98 | +1.1% |
| XY Trainer Kit: Sylveon & Noivern | 2014 | 60 | $595.00 | $112.82 | +2.8% |
| XY Trainer Kit: Bisharp & Wigglytuff | 2014 | 60 | $0.00 | $174.28 | +2.1% |
| SM Trainer Kit: Alolan Sandslash & Alolan Ninetales | 2018 | 60 | $0.00 | $62.31 | +1.2% |
| BW Trainer Kit: Excadrill & Zoroark | 2011 | 60 | $0.00 | $38.96 | +1.3% |
| MEE: Mega Evolution Energies | 2025 | 16 | $0.00 | $4.91 | +7.9% |
| Player Placement Trainer Promos | 2026 | 1 | $0.00 | $0.37 | +0.0% |
| First Partner Collection 2026 | 2026 | 3 | — | $0.26 | +0.0% |
Japanese sets
How to read these prices
Set value adds up the near mint price of each card once. Graded cap counts every reported graded copy at the price for its grade. The method is in how HoloScope prices graded cards.