JAPANESE SET · 2000
Japanese Gold, Silver, to a New World... card prices
Near mint prices, graded market cap and live asks for the 96 cards in Gold, Silver, to a New World..., ranked by the graded market behind them.
- GRADED CAP
- $26.2M
- GRADED COPIES
- 100,672
- SET VALUE
- $856.55
- 7D
- +0.1%
Most valuable Gold, Silver, to a New World... cards
| CARD | NO. | RARITY | NEAR MINT | GRADED CAP | COPIES | ASK |
|---|---|---|---|---|---|---|
| — | Holo Rare | $277.50 | $16.9M | 19,167 | — | |
| — | Holo Rare | $44.61 | $2.3M | 6,779 | — | |
| — | Holo Rare | $35.08 | $1.4M | 5,725 | — | |
| — | Common | $19.72 | $793K | 3,033 | — | |
| — | Holo Rare | $27.28 | $445K | 4,712 | $54.00 | |
| — | Holo Rare | $16.76 | $440K | 4,261 | — | |
| — | Holo Rare | $15.88 | $383K | 3,555 | $200.00 | |
| — | Holo Rare | $13.93 | $382K | 3,591 | — | |
| — | Holo Rare | $13.70 | $337K | 3,553 | — | |
| — | Holo Rare | $19.37 | $336K | 3,574 | — | |
| — | Common | $1.40 | $325K | 454 | — | |
| — | Holo Rare | $18.16 | $318K | 6,217 | — | |
| — | Holo Rare | $18.91 | $308K | 3,590 | — | |
| — | Holo Rare | $14.91 | $214K | 3,356 | — | |
| — | Uncommon | $6.12 | $188K | 257 | $37.50 | |
| — | Holo Rare | $10.15 | $164K | 2,868 | — | |
| — | Uncommon | $3.13 | $144K | 2,204 | — | |
| — | Rare | $38.29 | $112K | 1,030 | — | |
| — | Holo Rare | $10.84 | $112K | 3,162 | — | |
| — | Uncommon | $3.86 | $109K | 2,084 | — | |
| — | Common | $3.52 | $71,513 | 2,401 | — | |
| — | Holo Rare | $3.86 | $65,967 | 1,852 | — | |
| — | Common | $2.34 | $50,420 | 2,202 | — | |
| — | Common | $2.89 | $49,559 | 756 | — | |
| Typhlosion | — | Holo Rare | $56.26 | $47,085 | 261 | — |
| Cleffa | — | Rare | $6.09 | $46,948 | 410 | — |
| Chikorita | — | Common | $2.69 | $30,392 | 1,942 | — |
| Girafarig | — | Common | $0.76 | $20,590 | 314 | — |
| Marill | — | Common | $1.31 | $11,193 | 328 | — |
| Onix | — | Common | $1.30 | $7,495 | 264 | — |
| Clefairy | — | Uncommon | $4.77 | $6,854 | 263 | — |
| Card-Flip Game | — | Uncommon | $16.61 | $6,624 | 778 | — |
| Murkrow | — | Rare | $3.29 | $5,584 | 209 | — |
| Stantler | — | Common | $0.90 | $5,408 | 282 | $37.00 |
| Sentret | — | Common | $1.61 | $4,566 | 228 | — |
| Gloom | — | Uncommon | $3.94 | $3,919 | 151 | — |
| Oddish | — | Common | $0.93 | $3,863 | 338 | — |
| Elekid | — | Rare | $3.98 | $3,615 | 245 | — |
| Ledian | — | Uncommon | $1.22 | $3,163 | 173 | — |
| Magby | — | Rare | $4.28 | $2,812 | 201 | — |
| Sunflora | — | Uncommon | $1.61 | $2,781 | 196 | — |
| Snubbull | — | Common | $0.83 | $2,723 | 261 | — |
| Super Rod | — | Common | $0.59 | $2,607 | 236 | — |
| Hoppip | — | Common | $0.87 | $2,498 | 250 | — |
| Noctowl | — | Uncommon | $1.49 | $2,441 | 196 | — |
| Donphan | — | Rare | $3.31 | $2,347 | 147 | — |
| Sunkern | — | Common | $1.23 | $2,314 | 251 | — |
| Ariados | — | Uncommon | $1.41 | $2,311 | 208 | — |
| Magmar | — | Uncommon | $3.04 | $2,308 | 188 | — |
| Miltank | — | Uncommon | $2.05 | $1,875 | 126 | — |
| Electabuzz | — | Uncommon | $1.74 | $1,873 | 166 | — |
| Mareep | — | Common | $1.08 | $1,557 | 244 | — |
| Seadra | — | Uncommon | $1.09 | $1,548 | 187 | — |
| Double Gust | — | Common | $1.46 | $1,243 | 248 | — |
| Focus Band | — | Rare | $6.44 | $877.00 | 181 | — |
| Quagsire | — | Uncommon | $2.07 | $818.00 | 153 | — |
| Aipom | — | Uncommon | $1.69 | $814.00 | 119 | — |
| Mary | — | Rare | $1.78 | $768.00 | 116 | — |
| Piloswine | — | Uncommon | $1.46 | $752.00 | 136 | — |
| Gold Berry | — | Uncommon | $1.99 | $736.00 | 93 | — |
| Sprout Tower | — | Uncommon | $1.62 | $278.00 | 99 | — |
| Darkness Energy | — | Rare | $4.07 | $229.00 | 99 | — |
| Moomoo Milk | — | Common | $29.10 | — | — | — |
| Sneasel | — | Rare | $4.20 | — | — | — |
| Bayleef | — | Uncommon | $3.45 | $0.00 | 2 | — |
| Recycle Energy | — | Rare | $3.32 | — | — | — |
| Ecogym | — | Rare | $3.12 | — | — | — |
| PokeGear | — | Rare | $2.89 | — | — | — |
| Professor Elm | — | Uncommon | $2.82 | — | — | — |
| Furret | — | Uncommon | $2.61 | — | — | — |
| Flaaffy | — | Uncommon | $2.00 | — | — | — |
| Pokemon March | — | Common | $1.90 | — | — | — |
| Energy Charge | — | Rare | $1.75 | — | — | — |
| Time Capsule | — | Rare | $1.52 | — | — | — |
| Skiploom | — | Uncommon | $1.48 | — | — | — |
| Chinchou | — | Common | $1.35 | — | — | — |
| Lanturn | — | Uncommon | $1.32 | — | — | — |
| Horsea | — | Common | $1.30 | — | — | — |
| Super Scoop Up | — | Uncommon | $1.29 | — | — | — |
| Super Energy Retrieval | — | Rare | $1.28 | — | — | — |
| Spinarak | — | Common | $1.25 | — | — | — |
| Miracle Berry | — | Uncommon | $1.10 | — | — | — |
| New Pokedex | — | Uncommon | $1.10 | — | — | — |
| Xatu | — | Uncommon | $1.04 | — | — | — |
| Natu | — | Common | $1.00 | — | — | — |
| Phanpy | — | Uncommon | $1.00 | — | — | — |
| Shuckle | — | Common | $0.97 | — | — | — |
| Mantine | — | Common | $0.93 | — | — | — |
| Bill's Teleporter | — | Uncommon | $0.92 | — | — | — |
| Granbull | — | Uncommon | $0.89 | — | — | — |
| Ledyba | — | Common | $0.89 | — | — | $201.68 |
| Swinub | — | Common | $0.86 | — | — | — |
| Gligar | — | Common | $0.79 | — | — | — |
| Sudowoodo | — | Common | $0.77 | — | — | — |
| Hoothoot | — | Common | $0.68 | — | — | — |
| Berry | — | Common | $0.59 | — | — | — |
Prices from the daily market export of October 28, 2026. Near mint is the ungraded market price. Asks are the cheapest listing seen on a connected marketplace.
Sets from around the same time
Trade Gold, Silver, to a New World... cards
Open the full set view in the terminal for its chart, movers and index, or set an alert for a card you are hunting.