
JAPANESE · HOLO RARE
Lugia price
Lugia from Gold, Silver, to a New World.... Near mint trades around $277.50. A PSA 10 has a median sold price of $3,000.
OPEN IN THE TERMINAL- NEAR MINT
- $277.50
- GRADED CAP
- $16.9M
- GRADED COPIES
- 19,167
- 7D
- +9.9%
Lugia graded prices
Median sold price for each grader and grade. Each grade is its own market, so a thin grade is shown with its sale count instead of being blended with others.
| GRADE | MEDIAN SOLD | SALES | TREND |
|---|---|---|---|
| PSA 10 | $3,000 | 12 | up |
| PSA 9 | $493.99 | 116 | up |
| PSA 8 | $110.40 | 73 | up |
| PSA 7.5 | $220.00 | 1 | — |
| PSA 7 | $250.00 | 19 | up |
| PSA 6 | $171.00 | 18 | up |
| PSA 5 | $55.20 | 11 | up |
| PSA 4 | $129.75 | 9 | up |
| PSA 3 | $157.50 | 2 | — |
| PSA 2 | $33.60 | 3 | up |
| PSA 1 | $174.00 | 1 | — |
| BGS 9.5 | $1,917 | 5 | down |
| BGS 9 | $327.50 | 34 | up |
| BGS 8.5 | $292.50 | 8 | up |
| BGS 8 | $200.00 | 9 | up |
| BGS 7.5 | $180.00 | 4 | up |
| BGS 7 | $221.00 | 2 | — |
| BGS 6.5 | $117.50 | 1 | — |
| BGS 4.5 | $46.00 | 1 | — |
| CGC 10 | $1,801 | 23 | up |
| CGC 9.5 | $353.00 | 6 | up |
| CGC 9 | $391.00 | 58 | up |
| CGC 8.5 | $296.00 | 31 | up |
| CGC 8 | $146.06 | 28 | up |
| CGC 7.5 | $149.99 | 12 | up |
| CGC 7 | $190.00 | 11 | up |
| CGC 6.5 | $155.75 | 12 | up |
| CGC 6 | $107.67 | 15 | up |
| CGC 5.5 | $116.25 | 6 | up |
| CGC 5 | $52.00 | 13 | up |
| CGC 4.5 | $100.80 | 5 | up |
| CGC 4 | $74.40 | 1 | — |
| CGC 3.5 | $95.00 | 2 | — |
| CGC 3 | $81.60 | 1 | — |
| CGC 2 | $96.00 | 1 | — |
| CGC 1.5 | $299.00 | 1 | — |
| SGC 9 | $316.00 | 3 | up |
| SGC 8.5 | $115.20 | 1 | — |
| SGC 8 | $137.90 | 2 | — |
| SGC 6 | $40.80 | 1 | — |
| TAG 6.5 | $142.50 | 1 | — |
| TAG 6 | $224.98 | 2 | — |
| TAG 5 | $129.99 | 1 | — |
| ACE 9 | $537.08 | 3 | stable |
| ACE 8 | $288.77 | 6 | up |
| ACE 7 | $294.80 | 1 | — |
| ACE 4 | $136.80 | 1 | — |
From the daily market export of October 28, 2026.
Lugia population
| GRADER | TOTAL GRADED | GRADE 10 | GRADE 9 | GEM RATE |
|---|---|---|---|---|
| BGS | 1,031 | 0 | 300 | 13.2% |
| SGC | 140 | 2 | 24 | 1.4% |
| CGC | 2,938 | 147 | 463 | 5.6% |
| PSA | 16,891 | 987 | 5,188 | 5.8% |
More from Gold, Silver, to a New World...
Before you buy
Check the exact printing and grade. Read how to buy graded Pokémon cards onchain, or get an alert when this card lists at your price.