JAPANESE SET · 2022
Japanese S12: Paradigm Trigger card prices
Near mint prices, graded market cap and live asks for the 125 cards in S12: Paradigm Trigger, ranked by the graded market behind them.
- GRADED CAP
- $15.6M
- GRADED COPIES
- 70,418
- SET VALUE
- $764.62
- 7D
- -0.1%
Most valuable S12: Paradigm Trigger cards
| CARD | NO. | RARITY | NEAR MINT | GRADED CAP | COPIES | ASK |
|---|---|---|---|---|---|---|
| 110/098 | Super Rare | $512.50 | $13.6M | 18,441 | $1,744 | |
| 113/098 | Super Rare | $9.01 | $475K | 14,358 | $45.61 | |
| 123/098 | Ultra Rare | $25.65 | $320K | 3,365 | — | |
| 079/098 | Double Rare | $7.07 | $265K | 7,907 | — | |
| 118/098 | Hyper Rare | $24.51 | $185K | 2,485 | $83.57 | |
| 080/098 | Triple Rare | $4.22 | $158K | 5,550 | $20.40 | |
| 103/098 | Super Rare | $26.98 | $117K | 2,364 | — | |
| 024/098 | Common | $0.75 | $116K | 3,990 | — | |
| 108/098 | Super Rare | $34.39 | $115K | 1,746 | $62.22 | |
| 109/098 | Super Rare | $16.05 | $110K | 2,107 | — | |
| 111/098 | Super Rare | $3.41 | $68,497 | 2,436 | — | |
| 106/098 | Super Rare | $9.69 | $23,367 | 966 | — | |
| 121/098 | Hyper Rare | $4.60 | $21,893 | 821 | — | |
| 116/098 | Hyper Rare | $8.56 | $20,242 | 631 | — | |
| 104/098 | Super Rare | $2.71 | $16,993 | 1,002 | — | |
| 072/098 | Rare | $1.48 | $12,905 | 196 | — | |
| 036/098 | Triple Rare | $0.84 | $9,831 | 546 | — | |
| 102/098 | Super Rare | $1.81 | $4,639 | 148 | — | |
| 101/098 | Super Rare | $2.36 | $3,103 | 242 | — | |
| 125/098 | Ultra Rare | $4.82 | $2,830 | 151 | — | |
| 114/098 | Super Rare | $4.77 | $1,906 | 91 | — | |
| 112/098 | Super Rare | $1.12 | $1,768 | 139 | — | |
| 107/098 | Super Rare | $2.60 | $1,723 | 141 | — | |
| 120/098 | Hyper Rare | $3.68 | $1,404 | 145 | — | |
| Lance | 122/098 | Hyper Rare | $3.58 | $1,114 | 70 | — |
| Omastar V | 100/098 | Super Rare | $1.88 | $792.00 | 276 | — |
| Worker | 119/098 | Hyper Rare | $4.17 | $678.00 | 61 | — |
| Regidrago VSTAR | 117/098 | Hyper Rare | $8.19 | $673.00 | 43 | — |
| Regieleki VMAX | 115/098 | Hyper Rare | $4.72 | — | — | $18.00 |
| Leafy Camo Poncho | 124/098 | Ultra Rare | $3.56 | — | — | — |
| Skuntank V | 105/098 | Super Rare | $2.11 | — | — | — |
| Zeraora | 032/098 | Uncommon | $1.46 | — | — | — |
| Chesnaught V | 099/098 | Super Rare | $1.43 | — | — | — |
| Regieleki VMAX | 034/098 | Triple Rare | $0.70 | — | — | — |
| Forest Seal Stone | 092/098 | Rare | $0.62 | — | — | — |
| Omastar V | 018/098 | Double Rare | $0.56 | — | — | — |
| Archeops | 083/098 | Rare | $0.55 | — | — | — |
| Regidrago VSTAR | 077/098 | Triple Rare | $0.53 | — | — | — |
| Unown V | 035/098 | Double Rare | $0.50 | — | — | — |
| Beheeyem | 044/098 | Uncommon | $0.48 | — | — | — |
| Regidrago V | 076/098 | Double Rare | $0.46 | — | — | — |
| Hisuian Arcanine V | 046/098 | Double Rare | $0.44 | — | — | — |
| Chesnaught V | 009/098 | Double Rare | $0.39 | — | — | — |
| Skuntank V | 056/098 | Double Rare | $0.39 | — | — | — |
| Terrakion | 051/098 | Rare | $0.38 | — | — | — |
| Stunfisk | 029/098 | Common | $0.37 | — | — | — |
| Regieleki V | 033/098 | Double Rare | $0.36 | — | — | — |
| Rapidash | 011/098 | Rare | $0.35 | — | — | — |
| Aggron | 067/098 | Rare | $0.31 | — | — | — |
| Luxray | 028/098 | Uncommon | $0.30 | — | — | — |
| Raichu | 025/098 | Uncommon | $0.29 | — | — | — |
| Glalie | 020/098 | Uncommon | $0.28 | — | — | — |
| Dragonair | 071/098 | Uncommon | $0.28 | — | — | — |
| Gloom | 002/098 | Common | $0.27 | — | — | — |
| Tauros | 078/098 | Uncommon | $0.26 | — | — | — |
| Medicham | 038/098 | Rare | $0.25 | — | — | — |
| Ariados | 007/098 | Rare | $0.24 | — | — | — |
| Shinx | 026/098 | Common | $0.23 | — | — | — |
| Reuniclus | 042/098 | Rare | $0.23 | — | — | — |
| Earthen Seal Stone | 091/098 | Rare | $0.23 | — | — | — |
| Victini | 012/098 | Common | $0.22 | — | — | — |
| Tangela | 004/098 | Common | $0.21 | — | — | — |
| Incineroar | 017/098 | Uncommon | $0.21 | — | — | — |
| Snorunt | 019/098 | Common | $0.21 | — | — | — |
| Skrelp | 060/098 | Common | $0.21 | — | — | — |
| Togedemaru | 069/098 | Common | $0.21 | — | — | — |
| Zygarde | 075/098 | Common | $0.21 | — | — | — |
| Oddish | 001/098 | Common | $0.20 | — | — | — |
| Keldeo | 023/098 | Uncommon | $0.20 | — | — | — |
| Baltoy | 047/098 | Common | $0.20 | — | — | — |
| Rockruff | 053/098 | Common | $0.20 | — | — | — |
| Archen | 082/098 | Common | $0.20 | — | — | — |
| Bellossom | 003/098 | Uncommon | $0.19 | — | — | — |
| Virizion | 008/098 | Common | $0.19 | — | — | — |
| Luxio | 027/098 | Common | $0.19 | — | — | — |
| Armaldo | 050/098 | Uncommon | $0.19 | — | — | — |
| Purrloin | 057/098 | Common | $0.19 | — | — | — |
| Noibat | 073/098 | Common | $0.19 | — | — | — |
| Helioptile | 030/098 | Common | $0.18 | — | — | — |
| Pangoro | 059/098 | Uncommon | $0.18 | — | — | — |
| Lairon | 066/098 | Uncommon | $0.18 | — | — | — |
| Spinarak | 006/098 | Common | $0.17 | — | — | — |
| Stonjourner | 055/098 | Uncommon | $0.17 | — | — | — |
| Dratini | 070/098 | Common | $0.17 | — | — | — |
| Oranguru | 088/098 | Common | $0.17 | — | — | — |
| Relicanth | 022/098 | Common | $0.16 | — | — | — |
| Dedenne | 045/098 | Common | $0.16 | — | — | — |
| Morpeko | 062/098 | Common | $0.16 | — | — | — |
| Noivern | 074/098 | Uncommon | $0.16 | — | — | — |
| Hisuian Braviary | 085/098 | Uncommon | $0.16 | — | — | — |
| Froslass | 021/098 | Uncommon | $0.15 | — | — | — |
| Liepard | 058/098 | Uncommon | $0.15 | — | — | — |
| Candice | 095/098 | Uncommon | $0.15 | — | — | — |
| Ponyta | 010/098 | Common | $0.14 | — | — | — |
| Torracat | 016/098 | Common | $0.14 | — | — | — |
| Dragalge | 061/098 | Uncommon | $0.14 | — | — | — |
| Galarian Meowth | 063/098 | Common | $0.14 | — | — | — |
| Lance | 096/098 | Uncommon | $0.14 | — | — | — |
| Larvesta | 013/098 | Common | $0.13 | — | — | — |
| Litten | 015/098 | Common | $0.13 | — | — | — |
Prices from the daily market export of October 28, 2026. Near mint is the ungraded market price. Asks are the cheapest listing seen on a connected marketplace.
More S12: Paradigm Trigger cards
- Duosion 041/098 · $0.13
- Pancham 052/098 · $0.13
- Galarian Perrserker 064/098 · $0.13
- Shaymin 081/098 · $0.13
- Gumshoos 087/098 · $0.13
- Tangrowth 005/098 · $0.12
- Anorith 049/098 · $0.12
- Lycanroc 054/098 · $0.12
- Aron 065/098 · $0.12
- Heliolisk 031/098 · $0.11
- Sigilyph 039/098 · $0.11
- Solosis 040/098 · $0.11
- Cobalion 068/098 · $0.11
- Brandon 094/098 · $0.11
- Regenerative Energy 098/098 · $0.11
- Meditite 037/098 · $0.10
- Elgyem 043/098 · $0.10
- Rufflet 084/098 · $0.10
- Volcarona 014/098 · $0.09
- Worker 093/098 · $0.09
- Claydol 048/098 · $0.08
- Primordial Altar 097/098 · $0.08
- Yungoos 086/098 · $0.07
- Quad Stone 089/098 · $0.07
- Unidentified Fossil 090/098 · $0.07
Sets from around the same time
Trade S12: Paradigm Trigger cards
Open the full set view in the terminal for its chart, movers and index, or set an alert for a card you are hunting.