
JAPANESE · TRIPLE RARE
Lugia VSTAR 080/098 price
Lugia VSTAR from S12: Paradigm Trigger. Near mint trades around $4.22. A PSA 10 has a median sold price of $45.80.
OPEN IN THE TERMINAL- NEAR MINT
- $4.22
- GRADED CAP
- $158K
- GRADED COPIES
- 5,550
- 7D
- +5.2%
Lugia VSTAR graded prices
Median sold price for each grader and grade. Each grade is its own market, so a thin grade is shown with its sale count instead of being blended with others.
| GRADE | MEDIAN SOLD | SALES | TREND |
|---|---|---|---|
| PSA 10 | $45.80 | 71 | up |
| PSA 9 | $24.00 | 9 | up |
| BGS 10 | $22.80 | 13 | up |
| BGS 9.5 | $16.80 | 30 | down |
| BGS 9 | $15.60 | 5 | down |
| CGC 10 | $22.00 | 232 | up |
| CGC 9.5 | $13.20 | 16 | stable |
| CGC 9 | $10.65 | 54 | down |
| CGC 8.5 | $8.70 | 16 | up |
| CGC 8 | $8.40 | 5 | down |
| CGC 5.5 | $8.60 | 2 | — |
| SGC 10 | $10.80 | 1 | — |
| TAG 10 | $37.25 | 2 | — |
| ACE 10 | $30.81 | 3 | up |
From the daily market export of October 28, 2026.
Lugia VSTAR for sale
| LISTING | GRADE | ASK | ESTIMATE |
|---|---|---|---|
| 2022 Pokemon Japanese Sword & Shield Paradigm Trigger Lugia VSTAR #80 CGC 9 | CGC MINT 9 | $20.40 | $10.11 |
| 2022 #080 Lugia VSTAR CGC 10 Paradigm Trigger - s12 - Japanese | CGC GEM MINT 10 | $22.00 | $20.59 |
| 2022 Pokemon Japanese SWSH Paradigm Trigger Lugia VSTAR #80 CGC 10 | CGC GEM MINT 10 | $22.44 | $21.02 |
| 2022 Pokemon Japanese Sword & Shield Paradigm Trigger Holo Lugia VSTAR #80 CGC 9 | CGC MINT 9 | $24.48 | $10.11 |
| 2022 Japanese Paradigm Trigger Lugia VSTAR #80 CGC 10 | CGC 10 | $38.00 | $20.83 |
| 2022 Pokemon Japanese Sword & Shield Paradigm Trigger Holo Lugia VSTAR #80 CGC 10 | CGC PRISTINE 10 | $114.24 | $31.92 |
| 2022 Pokemon Japanese SWSH Paradigm Trigger Lugia VSTAR #80 PSA 10 | PSA GEM MINT 10 | $122.40 | $58.05 |
| 2022 Pokemon Japanese SWSH Paradigm Trigger Lugia VSTAR #80 CGC 10 | CGC PRISTINE 10 | $2,040 | $31.92 |
Recently seen on connected marketplaces. Open a listing for its current price.
Lugia VSTAR population
| GRADER | TOTAL GRADED | GRADE 10 | GRADE 9 | GEM RATE |
|---|---|---|---|---|
| BGS | 173 | 0 | 13 | 91.3% |
| CGC | 5,199 | 2,238 | 710 | 74.9% |
| SGC | 20 | 18 | 0 | 90.0% |
| PSA | 2,157 | 1,841 | 246 | 85.3% |
More from S12: Paradigm Trigger
Before you buy
Check the exact printing and grade. Read how to buy graded Pokémon cards onchain, or get an alert when this card lists at your price.