ENGLISH SET · 2022
Pokemon GO card prices
Near mint prices, graded market cap and live asks for the 108 cards in Pokemon GO, ranked by the graded market behind them.
- GRADED CAP
- $10.6M
- GRADED COPIES
- 130,877
- SET VALUE
- $451.11
- 7D
- +0.6%
Most valuable Pokemon GO cards
| CARD | NO. | RARITY | NEAR MINT | GRADED CAP | COPIES | ASK |
|---|---|---|---|---|---|---|
| 072/078 | Ultra Rare | $54.63 | $3.2M | 20,543 | — | |
| 011/078 | Radiant Rare | $19.72 | $2.2M | 26,645 | $65.00 | |
| 079/078 | Secret Rare | $49.46 | $886K | 7,719 | $104.50 | |
| 018/078 | Radiant Rare | $12.33 | $858K | 11,212 | — | |
| 086/078 | Secret Rare | $34.28 | $654K | 7,314 | $224.40 | |
| 004/078 | Radiant Rare | $8.86 | $522K | 9,767 | — | |
| 081/078 | Secret Rare | $43.40 | $503K | 4,869 | $210.00 | |
| 076/078 | Ultra Rare | $16.09 | $252K | 3,191 | — | |
| 010/078 | Holo Rare | $4.95 | $246K | 6,358 | $20.74 | |
| 031/078 | Ultra Rare | $7.65 | $199K | 3,934 | $51.00 | |
| 030/078 | Ultra Rare | $5.15 | $176K | 2,676 | — | |
| 049/078 | Ultra Rare | $4.76 | $145K | 2,447 | — | |
| 050/078 | Ultra Rare | $3.95 | $113K | 2,618 | $20.40 | |
| 006/078 | Common | $15.17 | $110K | 870 | — | |
| 053/078 | Holo Rare | $5.06 | $72,120 | 568 | — | |
| 017/078 | Holo Rare | $2.56 | $65,941 | 1,381 | $40.68 | |
| 074/078 | Ultra Rare | $4.00 | $51,301 | 1,771 | — | |
| 080/078 | Secret Rare | $12.42 | $34,346 | 758 | — | |
| 003/078 | Holo Rare | $1.95 | $31,204 | 1,012 | $9.18 | |
| 048/078 | Ultra Rare | $1.37 | $19,324 | 762 | — | |
| 087/078 | Secret Rare | $2.77 | $15,811 | 479 | — | |
| 083/078 | Secret Rare | $7.64 | $15,444 | 644 | — | |
| 055/078 | Holo Rare | $2.98 | $13,943 | 460 | $25.50 | |
| 082/078 | Secret Rare | $8.54 | $13,530 | 651 | — | |
| Spark (Secret) | 085/078 | Secret Rare | $8.71 | $13,376 | 591 | — |
| Pikachu | 027/078 | Common | $0.75 | $12,464 | 700 | — |
| Professor's Research [Professor Willow] (Secret) | 084/078 | Secret Rare | $9.35 | $12,031 | 706 | — |
| Lure Module (Secret) | 088/078 | Secret Rare | $2.99 | $11,070 | 439 | — |
| Slaking V (Full Art) | 077/078 | Ultra Rare | $1.79 | $10,556 | 462 | — |
| Gyarados | 022/078 | Holo Rare | $0.60 | $9,735 | 623 | $15.30 |
| Tyranitar | 043/078 | Holo Rare | $0.74 | $9,580 | 611 | — |
| Sylveon | 035/078 | Holo Rare | $1.19 | $9,167 | 443 | — |
| Melmetal V (Full Art) | 075/078 | Ultra Rare | $1.44 | $8,157 | 420 | — |
| Professor's Research [Professor Willow] (Full Art) | 078/078 | Ultra Rare | $2.02 | $7,573 | 615 | — |
| Charmander | 008/078 | Common | $0.65 | $6,039 | 377 | — |
| Alolan Exeggutor V (Full Art) | 071/078 | Ultra Rare | $2.29 | $5,516 | 556 | — |
| Articuno | 024/078 | Holo Rare | $0.58 | $5,048 | 319 | — |
| Squirtle | 015/078 | Common | $0.88 | $4,324 | 356 | — |
| Alolan Exeggutor V | 005/078 | Ultra Rare | $0.75 | $4,234 | 463 | — |
| Conkeldurr V (Full Art) | 073/078 | Ultra Rare | $1.54 | $3,806 | 387 | — |
| Slaking V | 058/078 | Ultra Rare | $0.67 | $3,432 | 485 | — |
| Zapdos | 029/078 | Holo Rare | $0.73 | $3,209 | 389 | $19.38 |
| Magikarp | 021/078 | Common | $0.50 | $3,142 | 225 | — |
| Lapras | 023/078 | Holo Rare | $0.45 | $2,438 | 206 | — |
| Bulbasaur | 001/078 | Common | $0.76 | $2,300 | 306 | — |
| Eevee | 054/078 | Common | $0.74 | $2,261 | 278 | — |
| Moltres | 012/078 | Holo Rare | $0.39 | $981.00 | 309 | — |
| Melmetal | 046/078 | Holo Rare | $3.49 | $740.00 | 90 | — |
| Ivysaur | 002/078 | Uncommon | $0.74 | $512.00 | 70 | — |
| Charmeleon | 009/078 | Uncommon | $0.64 | $468.00 | 100 | — |
| Wartortle | 016/078 | Uncommon | $0.83 | $453.00 | 83 | — |
| Blissey | 052/078 | Holo Rare | $0.34 | $328.00 | 141 | — |
| Slowpoke | 019/078 | Common | $0.44 | $205.00 | 18 | — |
| Spinarak | 006/078 | Common | $0.60 | $125.00 | 20 | — |
| Solrock | 039/078 | Uncommon | $0.32 | $66.00 | 15 | — |
| Numel | 013/078 | Common | $0.32 | $58.00 | 13 | — |
| Chansey | 051/078 | Uncommon | $0.43 | $52.00 | 16 | — |
| Larvitar | 037/078 | Common | $0.35 | $50.00 | 18 | — |
| Slowbro | 020/078 | Uncommon | $0.54 | $34.00 | 22 | — |
| Pikachu | 028/078 | Holo Rare | $2.63 | $18.00 | 1 | — |
| Bidoof (Peelable Ditto) | 059/078 | Common | $17.24 | — | — | — |
| Numel (Peelable Ditto) | 013/078 | Common | $14.33 | — | — | — |
| Code Card - Pokemon GO Pokemon Center Elite Trainer Box Plus (Exclusive) | — | Code Card | $2.00 | — | — | — |
| Code Card - V Battle Deck [Mewtwo V] | — | Code Card | $0.79 | — | — | — |
| Conkeldurr V | 040/078 | Ultra Rare | $0.72 | $0.00 | 449 | — |
| Melmetal V | 047/078 | Ultra Rare | $0.69 | $0.00 | 469 | — |
| Bidoof | 059/078 | Common | $0.62 | $0.00 | 62 | — |
| PokeStop | 068/078 | Uncommon | $0.49 | $0.00 | 7 | — |
| Code Card - V Battle Deck [Melmetal V] | — | Code Card | $0.48 | — | — | — |
| Steelix | 044/078 | Uncommon | $0.42 | $0.00 | 13 | — |
| Pidove | 061/078 | Common | $0.41 | $0.00 | 12 | — |
| Blanche | 064/078 | Uncommon | $0.41 | $0.00 | 7 | — |
| Unfezant | 063/078 | Uncommon | $0.40 | $0.00 | 10 | — |
| Bibarel | 060/078 | Common | $0.39 | $0.00 | 13 | — |
| Rare Candy | 069/078 | Uncommon | $0.38 | $0.00 | 57 | — |
| Golisopod | 026/078 | Holo Rare | $0.37 | $0.00 | 91 | — |
| Alolan Rattata | 041/078 | Common | $0.36 | $0.00 | 9 | — |
| Aipom | 056/078 | Common | $0.36 | $0.00 | 10 | — |
| Tranquill | 062/078 | Common | $0.36 | $0.00 | 7 | — |
| Onix | 036/078 | Common | $0.35 | $0.00 | 12 | — |
| Pupitar | 038/078 | Uncommon | $0.35 | $0.00 | 6 | — |
| Alolan Raticate | 042/078 | Common | $0.35 | $0.00 | 9 | — |
| Lure Module | 067/078 | Uncommon | $0.34 | $0.00 | 8 | — |
| Xatu | 033/078 | Uncommon | $0.32 | $0.00 | 6 | — |
| Ambipom | 057/078 | Common | $0.32 | $0.00 | 7 | — |
| Candela | 065/078 | Uncommon | $0.32 | $0.00 | 13 | — |
| Egg Incubator | 066/078 | Uncommon | $0.32 | $0.00 | 4 | — |
| Natu | 032/078 | Common | $0.31 | $0.00 | 7 | — |
| Lunatone | 034/078 | Uncommon | $0.31 | $0.00 | 7 | — |
| Spark | 070/078 | Uncommon | $0.31 | $0.00 | 4 | — |
| Ariados | 007/078 | Uncommon | $0.30 | $0.00 | 8 | — |
| Camerupt | 014/078 | Uncommon | $0.30 | $0.00 | 10 | — |
| Meltan | 045/078 | Common | $0.30 | $0.00 | 24 | — |
| Wimpod | 025/078 | Common | $0.29 | $0.00 | 14 | — |
| Code Card - Pokemon GO Special Collection - Team Mystic | — | Code Card | $0.18 | — | — | — |
| Code Card - Pokemon GO Pin Collection [Bulbasaur] | — | Code Card | $0.17 | — | — | — |
| Code Card - Pokemon GO Special Collection - Team Instinct | — | Code Card | $0.12 | — | — | — |
| Code Card - Pokemon GO Tin [Snorlax] | — | Code Card | $0.12 | — | — | — |
| Code Card - Pokemon GO Pin Collection [Charmander] | — | Code Card | $0.10 | — | — | — |
| Code Card - Pokemon GO Premier Deck Holder Collection [Dragonite VSTAR] | — | Code Card | $0.10 | — | — | — |
Prices from the daily market export of October 28, 2026. Near mint is the ungraded market price. Asks are the cheapest listing seen on a connected marketplace.
More Pokemon GO cards
- Code Card - Pokemon GO Special Collection - Team Valor · $0.10
- Code Card - Pokemon GO Tin [Blissey] · $0.10
- Code Card - Pokemon GO Pin Collection [Squirtle] · $0.09
- Code Card - Pokemon GO Elite Trainer Box · $0.08
- Code Card - Pokemon GO Tin [Pikachu] · $0.06
- Code Card - Pokemon Go Booster Pack · $0.05
- Code Card - Pokemon GO Premium Collection [Radiant Eevee] · $0.05
- Code Card - Pokemon GO Collection [Alolan Exeggutor V] · $0.02
Sets from around the same time
Trade Pokemon GO cards
Open the full set view in the terminal for its chart, movers and index, or set an alert for a card you are hunting.