JAPANESE SET · 2022
Japanese S10a: Dark Phantasma card prices
Near mint prices, graded market cap and live asks for the 148 cards in S10a: Dark Phantasma, ranked by the graded market behind them.
- GRADED CAP
- $8.7M
- GRADED COPIES
- 125,462
- SET VALUE
- $330.97
- 7D
- -1.2%
Most valuable S10a: Dark Phantasma cards
| CARD | NO. | RARITY | NEAR MINT | GRADED CAP | COPIES | ASK |
|---|---|---|---|---|---|---|
| 073/071 | Character Rare | $42.82 | $4.2M | 43,522 | $69.36 | |
| 074/071 | Character Rare | $36.29 | $2.7M | 29,396 | $56.10 | |
| 077/071 | Character Rare | $15.50 | $771K | 13,652 | $102.00 | |
| 014/071 | Common | $4.70 | $226K | 4,934 | — | |
| 075/071 | Character Rare | $4.64 | $145K | 4,905 | — | |
| 023/071 | Rare | $3.22 | $141K | 4,535 | $35.70 | |
| 086/071 | Super Rare | $6.48 | $123K | 4,251 | — | |
| 076/071 | Character Rare | $2.56 | $96,614 | 3,956 | — | |
| 072/071 | Character Rare | $3.10 | $81,799 | 4,229 | — | |
| 087/071 | Super Rare | $5.21 | $47,635 | 1,578 | — | |
| 050/071 | Kagayaku | $2.73 | $44,873 | 1,561 | — | |
| 088/071 | Character Super Rare | $17.84 | $27,799 | 1,162 | — | |
| 089/071 | Character Super Rare | $12.96 | $22,548 | 884 | — | |
| 058/071 | Rare | $2.34 | $21,632 | 1,231 | $35.70 | |
| 027/071 | Kagayaku | $1.97 | $21,032 | 894 | — | |
| 097/071 | Ultra Rare | $9.48 | $14,871 | 600 | — | |
| 083/071 | Super Rare | $5.29 | $9,876 | 394 | — | |
| 092/071 | Hyper Rare | $7.66 | $9,166 | 315 | — | |
| 084/071 | Super Rare | $3.32 | $8,785 | 366 | — | |
| 078/071 | Super Rare | $2.08 | $5,978 | 303 | — | |
| 096/071 | Hyper Rare | $10.88 | $5,964 | 231 | — | |
| 095/071 | Hyper Rare | $6.10 | $5,568 | 288 | — | |
| 062/071 | Triple Rare | $0.73 | $5,119 | 635 | — | |
| 085/071 | Super Rare | $1.17 | $5,018 | 229 | — | |
| Hisuian Goodra VSTAR | 091/071 | Hyper Rare | $12.06 | $5,003 | 163 | — |
| Magnezone VSTAR | 090/071 | Hyper Rare | $6.36 | $3,743 | 370 | — |
| Magnezone V | 079/071 | Super Rare | $2.29 | $3,584 | 327 | — |
| Gallade V | 081/071 | Super Rare | $2.88 | $3,096 | 239 | — |
| Volo | 093/071 | Hyper Rare | $5.74 | $2,094 | 150 | — |
| Dark Patch | 098/071 | Ultra Rare | $8.06 | $1,421 | 88 | — |
| Box of Disaster | 099/071 | Ultra Rare | $4.80 | $1,358 | 74 | — |
| Pikachu (Mirror Holofoil) | 014/071 | Common | $24.75 | — | — | — |
| Hisuian Goodra V | 082/071 | Super Rare | $4.43 | — | — | — |
| Enamorus V | 080/071 | Super Rare | $4.36 | — | — | — |
| Iscan | 094/071 | Hyper Rare | $3.30 | — | — | — |
| Hisuian Zorua (Mirror Holofoil) | 029/071 | Common | $1.69 | — | — | — |
| Haunter (Mirror Holofoil) | 022/071 | Common | $1.42 | — | — | — |
| Gastly (Mirror Holofoil) | 021/071 | Common | $1.30 | — | — | — |
| Raichu (Mirror Holofoil) | 015/071 | Uncommon | $1.27 | — | — | — |
| Radiant Hisuian Sneasler | 046/071 | Kagayaku | $0.95 | — | — | — |
| Machop (Mirror Holofoil) | 034/071 | Common | $0.88 | — | — | — |
| Clefairy (Mirror Holofoil) | 019/071 | Common | $0.81 | — | — | — |
| Phione (Mirror Holofoil) | 011/071 | Uncommon | $0.74 | — | — | — |
| Lake Acuity (Mirror Holofoil) | 071/071 | Uncommon | $0.74 | — | — | — |
| Wurmple (Mirror Holofoil) | 004/071 | Common | $0.68 | — | — | — |
| Hisuian Growlithe (Mirror Holofoil) | 032/071 | Common | $0.67 | — | — | — |
| Machoke (Mirror Holofoil) | 035/071 | Uncommon | $0.67 | — | — | — |
| Dustox (Mirror Holofoil) | 008/071 | Uncommon | $0.66 | — | — | — |
| Hisuian Goodra VSTAR | 057/071 | Triple Rare | $0.65 | — | — | — |
| Clefable (Mirror Holofoil) | 020/071 | Uncommon | $0.62 | — | — | — |
| Sudowoodo (Mirror Holofoil) | 037/071 | Common | $0.62 | — | — | — |
| Magnezone VSTAR | 017/071 | Triple Rare | $0.60 | — | — | — |
| Gliscor (Mirror Holofoil) | 039/071 | Uncommon | $0.58 | — | — | — |
| Hisuian Sliggoo (Mirror Holofoil) | 054/071 | Uncommon | $0.58 | — | — | — |
| Gallade V | 040/071 | Double Rare | $0.57 | — | — | — |
| Golbat (Mirror Holofoil) | 042/071 | Common | $0.57 | — | — | — |
| Chimecho (Mirror Holofoil) | 028/071 | Common | $0.55 | — | — | — |
| Rotom (Mirror Holofoil) | 018/071 | Common | $0.52 | — | — | — |
| Bronzor (Mirror Holofoil) | 051/071 | Common | $0.52 | — | — | — |
| Iscan (Mirror Holofoil) | 068/071 | Uncommon | $0.52 | — | — | — |
| Mismagius (Mirror Holofoil) | 026/071 | Uncommon | $0.51 | — | — | — |
| Aipom (Mirror Holofoil) | 059/071 | Common | $0.51 | — | — | — |
| Hisuian Zoroark V | 061/071 | Double Rare | $0.49 | — | — | — |
| Hisuian Basculin (Mirror Holofoil) | 012/071 | Common | $0.48 | — | — | — |
| Croagunk (Mirror Holofoil) | 048/071 | Common | $0.48 | — | — | — |
| Hisuian Goodra V | 056/071 | Double Rare | $0.47 | — | — | — |
| Hisuian Electrode V | 003/071 | Double Rare | $0.45 | — | — | — |
| Misdreavus (Mirror Holofoil) | 025/071 | Common | $0.45 | — | — | — |
| Murkrow (Mirror Holofoil) | 044/071 | Common | $0.45 | — | — | — |
| Toxicroak (Mirror Holofoil) | 049/071 | Uncommon | $0.45 | — | — | — |
| Goomy (Mirror Holofoil) | 053/071 | Common | $0.45 | — | — | — |
| Ambipom (Mirror Holofoil) | 060/071 | Uncommon | $0.45 | — | — | — |
| Parasect (Mirror Holofoil) | 002/071 | Uncommon | $0.44 | — | — | — |
| Arezu (Mirror Holofoil) | 069/071 | Uncommon | $0.44 | — | — | — |
| Magnezone V | 016/071 | Double Rare | $0.43 | — | — | — |
| Enamorus V | 031/071 | Double Rare | $0.43 | — | — | — |
| Bronzong (Mirror Holofoil) | 052/071 | Uncommon | $0.43 | — | — | — |
| Mr. Mime (Mirror Holofoil) | 024/071 | Uncommon | $0.42 | — | — | — |
| Zubat (Mirror Holofoil) | 041/071 | Common | $0.42 | — | — | — |
| Gligar (Mirror Holofoil) | 038/071 | Common | $0.39 | — | — | — |
| Cascoon (Mirror Holofoil) | 007/071 | Common | $0.37 | — | — | — |
| Machamp | 036/071 | Rare | $0.36 | — | — | — |
| Beautifly | 006/071 | Rare | $0.35 | — | — | — |
| Clefable | 020/071 | Uncommon | $0.35 | — | — | — |
| Hisuian Zoroark | 030/071 | Rare | $0.35 | — | — | — |
| Paras (Mirror Holofoil) | 001/071 | Common | $0.34 | — | — | — |
| Honchkrow (Mirror Holofoil) | 045/071 | Uncommon | $0.34 | — | — | — |
| Hisuian Arcanine | 033/071 | Rare | $0.33 | — | — | — |
| Spiritomb (Mirror Holofoil) | 047/071 | Uncommon | $0.33 | — | — | — |
| Silcoon (Mirror Holofoil) | 005/071 | Common | $0.32 | — | — | — |
| Crobat | 043/071 | Rare | $0.32 | — | — | — |
| Abomasnow (Mirror Holofoil) | 010/071 | Common | $0.31 | — | — | — |
| Arc Phone (Mirror Holofoil) | 063/071 | Uncommon | $0.31 | — | — | — |
| Miss Fortune Sisters (Mirror Holofoil) | 070/071 | Uncommon | $0.31 | — | — | — |
| Wurmple | 004/071 | Common | $0.30 | — | — | — |
| Aipom | 059/071 | Common | $0.29 | — | — | — |
| Machop | 034/071 | Common | $0.28 | — | — | — |
| Snover (Mirror Holofoil) | 009/071 | Common | $0.26 | — | — | — |
| Raichu | 015/071 | Uncommon | $0.26 | — | — | — |
| Windup Arm (Mirror Holofoil) | 065/071 | Uncommon | $0.26 | — | — | — |
Prices from the daily market export of October 28, 2026. Near mint is the ungraded market price. Asks are the cheapest listing seen on a connected marketplace.
More S10a: Dark Phantasma cards
- Miss Fortune Sisters 070/071 · $0.26
- Hisuian Basculegion 013/071 · $0.25
- Mr. Mime 024/071 · $0.25
- Parasect 002/071 · $0.24
- Phione 011/071 · $0.24
- Gastly 021/071 · $0.24
- Clefairy 019/071 · $0.23
- Sudowoodo 037/071 · $0.23
- Rotom 018/071 · $0.22
- Haunter 022/071 · $0.22
- Hisuian Growlithe 032/071 · $0.22
- Cascoon 007/071 · $0.21
- Arezu 069/071 · $0.21
- Hisuian Zorua 029/071 · $0.20
- Hisuian Goodra 055/071 · $0.20
- Ambipom 060/071 · $0.20
- Gliscor 039/071 · $0.19
- Bronzor 051/071 · $0.19
- Mismagius 026/071 · $0.18
- Golbat 042/071 · $0.18
- Murkrow 044/071 · $0.18
- Bronzong 052/071 · $0.18
- Hisuian Sliggoo 054/071 · $0.18
- Box of Disaster (Mirror Holofoil) 066/071 · $0.18
- Goomy 053/071 · $0.17
- Paras 001/071 · $0.16
- Honchkrow 045/071 · $0.16
- Croagunk 048/071 · $0.16
- Iscan 068/071 · $0.16
- Silcoon 005/071 · $0.15
- Dustox 008/071 · $0.15
- Gligar 038/071 · $0.15
- Arc Phone 063/071 · $0.15
- Volo 067/071 · $0.15
- Hisuian Basculin 012/071 · $0.14
- Misdreavus 025/071 · $0.14
- Machoke 035/071 · $0.13
- Damage Pump 064/071 · $0.12
- Chimecho 028/071 · $0.11
- Zubat 041/071 · $0.11
- Abomasnow 010/071 · $0.10
- Toxicroak 049/071 · $0.10
- Damage Pump (Mirror Holofoil) 064/071 · $0.10
- Lake Acuity 071/071 · $0.10
- Snover 009/071 · $0.08
- Spiritomb 047/071 · $0.08
- Windup Arm 065/071 · $0.08
- Box of Disaster 066/071 · $0.08
Sets from around the same time
Trade S10a: Dark Phantasma cards
Open the full set view in the terminal for its chart, movers and index, or set an alert for a card you are hunting.