JAPANESE SET · 2022
Japanese S10P: Space Juggler card prices
Near mint prices, graded market cap and live asks for the 88 cards in S10P: Space Juggler, ranked by the graded market behind them.
- GRADED CAP
- $2.3M
- GRADED COPIES
- 33,284
- SET VALUE
- $352.68
- 7D
- +0.5%
Most valuable S10P: Space Juggler cards
| CARD | NO. | RARITY | NEAR MINT | GRADED CAP | COPIES | ASK |
|---|---|---|---|---|---|---|
| 077/067 | Super Rare | $35.80 | $1.2M | 18,657 | — | |
| 071/067 | Super Rare | $85.86 | $727K | 6,424 | — | |
| 069/067 | Super Rare | $50.50 | $136K | 2,562 | — | |
| 075/067 | Super Rare | $20.20 | $37,346 | 1,073 | $51.00 | |
| 083/067 | Hyper Rare | $25.13 | $35,586 | 1,158 | — | |
| 086/067 | Ultra Rare | $13.09 | $34,796 | 938 | — | |
| 081/067 | Hyper Rare | $17.93 | $18,999 | 311 | — | |
| 023/067 | Triple Rare | $0.99 | $9,431 | 638 | — | |
| 070/067 | Super Rare | $11.16 | $6,509 | 137 | — | |
| 073/067 | Super Rare | $2.17 | $5,235 | 313 | — | |
| 087/067 | Ultra Rare | $11.48 | $3,985 | 146 | — | |
| 072/067 | Super Rare | $2.23 | $1,995 | 208 | — | |
| 016/067 | Common | $0.48 | $1,883 | 166 | — | |
| 088/067 | Ultra Rare | $9.00 | $1,669 | 90 | — | |
| 076/067 | Super Rare | $2.45 | $1,650 | 204 | — | |
| 068/067 | Super Rare | $4.57 | $1,227 | 151 | — | |
| 082/067 | Hyper Rare | $7.86 | — | — | — | |
| 080/067 | Hyper Rare | $5.92 | — | — | — | |
| 084/067 | Hyper Rare | $4.71 | $0.00 | 104 | — | |
| 074/067 | Super Rare | $3.92 | — | — | — | |
| 078/067 | Super Rare | $2.45 | — | — | — | |
| 085/067 | Hyper Rare | $2.37 | — | — | — | |
| 079/067 | Super Rare | $2.04 | — | — | — | |
| 049/067 | Uncommon | $1.43 | — | — | — | |
| Eevee | 054/067 | Common | $1.27 | — | — | — |
| Bastiodon | 047/067 | Rare | $1.00 | — | — | — |
| Togekiss | 028/067 | Rare | $0.93 | $0.00 | 4 | — |
| Irida | 064/067 | Rare | $0.88 | — | — | — |
| Heatran VMAX | 015/067 | Triple Rare | $0.86 | — | — | — |
| Beedrill V | 001/067 | Double Rare | $0.85 | — | — | — |
| Origin Forme Palkia V | 022/067 | Double Rare | $0.79 | — | — | — |
| Kleavor VSTAR | 041/067 | Triple Rare | $0.78 | — | — | — |
| Hisuian Avalugg | 025/067 | Uncommon | $0.76 | — | — | — |
| Malamar | 033/067 | Uncommon | $0.72 | — | — | — |
| Glaceon | 021/067 | Uncommon | $0.70 | — | — | — |
| Darkrai | 045/067 | Rare | $0.68 | — | — | — |
| Heatran V | 014/067 | Double Rare | $0.67 | — | — | — |
| Ursaring | 056/067 | Common | $0.67 | — | — | — |
| Hisuian Sneasler V | 044/067 | Double Rare | $0.60 | — | — | — |
| Hisuian Heavy Ball | 062/067 | Uncommon | $0.60 | — | — | — |
| Ursaluna | 057/067 | Uncommon | $0.56 | — | — | — |
| Hisuian Decidueye | 039/067 | Rare | $0.55 | — | — | — |
| Hisuian Sneasel | 042/067 | Common | $0.55 | — | — | — |
| Hisuian Sneasler | 043/067 | Rare | $0.55 | — | — | — |
| Carbink | 038/067 | Common | $0.52 | — | — | — |
| Shieldon | 046/067 | Uncommon | $0.52 | — | — | — |
| Mesprit | 030/067 | Rare | $0.50 | — | — | — |
| Rapidash | 012/067 | Common | $0.47 | — | — | — |
| Lickilicky | 053/067 | Uncommon | $0.47 | — | — | — |
| Oranguru V | 058/067 | Double Rare | $0.46 | — | — | — |
| Unidentified Fossil | 061/067 | Common | $0.46 | — | — | — |
| Togetic | 027/067 | Uncommon | $0.45 | — | — | — |
| Kleavor V | 040/067 | Double Rare | $0.42 | — | — | — |
| Regidrago | 051/067 | Uncommon | $0.42 | — | — | — |
| Luvdisc | 018/067 | Common | $0.40 | — | — | — |
| Togepi | 026/067 | Common | $0.37 | — | — | — |
| Teddiursa | 055/067 | Common | $0.37 | — | — | — |
| Magearna | 050/067 | Uncommon | $0.36 | — | — | — |
| Uxie | 029/067 | Common | $0.35 | — | — | — |
| Energy Loto | 060/067 | Uncommon | $0.35 | — | — | — |
| Shellos | 020/067 | Common | $0.34 | — | — | — |
| Gastrodon | 037/067 | Common | $0.34 | — | — | — |
| Inkay | 032/067 | Common | $0.32 | — | — | — |
| Rowlet | 006/067 | Common | $0.31 | — | — | — |
| Orbeetle | 010/067 | Rare | $0.31 | — | — | — |
| Ponyta | 011/067 | Common | $0.31 | — | — | — |
| Blipbug | 008/067 | Common | $0.28 | — | — | — |
| Azelf | 031/067 | Common | $0.28 | — | — | — |
| Golduck | 017/067 | Uncommon | $0.27 | — | — | — |
| Komala | 059/067 | Common | $0.27 | — | — | — |
| Grant | 065/067 | Uncommon | $0.27 | — | — | — |
| Regirock | 036/067 | Uncommon | $0.26 | — | — | — |
| Kricketune | 005/067 | Uncommon | $0.25 | — | — | — |
| Dartrix | 007/067 | Common | $0.25 | — | — | — |
| Supereffective Glasses | 063/067 | Uncommon | $0.25 | — | — | — |
| Choy | 066/067 | Uncommon | $0.24 | — | — | — |
| Kricketot | 004/067 | Common | $0.23 | — | — | — |
| Torkoal | 013/067 | Common | $0.23 | — | — | — |
| Regice | 019/067 | Uncommon | $0.23 | — | — | — |
| Makuhita | 034/067 | Common | $0.23 | — | — | — |
| Lickitung | 052/067 | Common | $0.23 | — | — | — |
| Hariyama | 035/067 | Uncommon | $0.22 | — | — | — |
| Hisuian Voltorb | 002/067 | Common | $0.21 | — | — | — |
| Bergmite | 024/067 | Common | $0.21 | — | — | — |
| Bronzor | 048/067 | Common | $0.20 | — | — | — |
| Temple of Sinnoh | 067/067 | Uncommon | $0.20 | — | — | — |
| Hisuian Electrode | 003/067 | Common | $0.17 | — | — | — |
| Dottler | 009/067 | Common | $0.17 | — | — | — |
Prices from the daily market export of October 28, 2026. Near mint is the ungraded market price. Asks are the cheapest listing seen on a connected marketplace.
Sets from around the same time
Trade S10P: Space Juggler cards
Open the full set view in the terminal for its chart, movers and index, or set an alert for a card you are hunting.