JAPANESE SET · 2022
Japanese S9: Star Birth card prices
Near mint prices, graded market cap and live asks for the 127 cards in S9: Star Birth, ranked by the graded market behind them.
- GRADED CAP
- $7.5M
- GRADED COPIES
- 87,090
- SET VALUE
- $560.89
- 7D
- -0.6%
Most valuable S9: Star Birth cards
| CARD | NO. | RARITY | NEAR MINT | GRADED CAP | COPIES | ASK |
|---|---|---|---|---|---|---|
| 103/100 | Super Rare | $198.17 | $4.4M | 16,785 | — | |
| 118/100 | Hyper Rare | $55.72 | $806K | 8,287 | — | |
| 112/100 | Super Rare | $55.94 | $569K | 7,476 | — | |
| 015/100 | Triple Rare | $5.00 | $451K | 14,523 | $56.10 | |
| 114/100 | Super Rare | $20.15 | $341K | 7,949 | — | |
| 014/100 | Double Rare | $4.78 | $279K | 11,498 | $24.48 | |
| 102/100 | Super Rare | $20.38 | $254K | 3,971 | — | |
| 125/100 | Ultra Rare | $16.36 | $68,757 | 1,626 | — | |
| 116/100 | Super Rare | $4.02 | $52,880 | 2,617 | — | |
| 105/100 | Super Rare | $17.55 | $37,851 | 1,413 | — | |
| 106/100 | Super Rare | $4.79 | $33,149 | 668 | — | |
| 120/100 | Hyper Rare | $11.52 | $31,410 | 1,014 | — | |
| 084/100 | Triple Rare | $1.06 | $29,134 | 1,615 | $19.38 | |
| 109/100 | Super Rare | $11.89 | $22,611 | 764 | — | |
| 126/100 | Ultra Rare | $28.67 | $16,405 | 506 | — | |
| 034/100 | Double Rare | $1.14 | $14,666 | 951 | $15.30 | |
| 111/100 | Super Rare | $8.94 | $13,290 | 452 | — | |
| 122/100 | Hyper Rare | $14.10 | $12,732 | 533 | — | |
| 013/100 | Triple Rare | $0.91 | $8,810 | 803 | — | |
| 117/100 | Hyper Rare | $6.59 | $6,610 | 333 | — | |
| 101/100 | Super Rare | $2.53 | $6,137 | 431 | — | |
| 119/100 | Hyper Rare | $5.65 | $5,628 | 345 | — | |
| 083/100 | Double Rare | $1.13 | $4,900 | 424 | — | |
| 110/100 | Super Rare | $3.03 | $4,803 | 419 | $23.46 | |
| Roseanne's Backup | 124/100 | Hyper Rare | $6.00 | $3,939 | 266 | — |
| Cheren's Care | 115/100 | Super Rare | $1.91 | $3,414 | 271 | — |
| Flygon V | 072/100 | Double Rare | $0.60 | $3,053 | 332 | — |
| Lumineon V | 104/100 | Super Rare | $4.45 | $2,460 | 171 | — |
| Honchkrow V | 108/100 | Super Rare | $1.91 | $2,311 | 198 | — |
| Cheren's Care | 123/100 | Hyper Rare | $3.94 | $1,545 | 133 | — |
| Whimsicott V | 107/100 | Super Rare | $2.96 | $615.00 | 316 | — |
| Magma Basin | 127/100 | Ultra Rare | $4.28 | — | — | — |
| Kindler | 121/100 | Hyper Rare | $3.99 | — | — | — |
| Kindler | 113/100 | Super Rare | $1.08 | — | — | — |
| Wormadam | 010/100 | Uncommon | $0.86 | — | — | — |
| Luxray | 039/100 | Uncommon | $0.82 | — | — | — |
| Manaphy | 031/100 | Uncommon | $0.78 | — | — | — |
| Roseanne's Backup | 096/100 | Uncommon | $0.77 | — | — | — |
| Piplup | 025/100 | Common | $0.65 | — | — | — |
| Sawk | 057/100 | Common | $0.63 | — | — | — |
| Shaymin V | 012/100 | Double Rare | $0.59 | — | — | — |
| Whimsicott VSTAR | 050/100 | Triple Rare | $0.59 | — | — | — |
| Lumineon V | 030/100 | Double Rare | $0.58 | — | — | — |
| Whimsicott V | 049/100 | Double Rare | $0.56 | — | — | — |
| Empoleon | 027/100 | Rare | $0.53 | — | — | — |
| Gible | 073/100 | Common | $0.53 | — | — | — |
| Mothim | 011/100 | Uncommon | $0.51 | — | — | — |
| Moltres | 018/100 | Rare | $0.50 | — | — | — |
| Honchkrow V | 064/100 | Double Rare | $0.49 | — | — | — |
| Prinplup | 026/100 | Common | $0.46 | — | — | — |
| Farfetch'd | 076/100 | Common | $0.45 | — | — | — |
| Lucario | 055/100 | Rare | $0.44 | — | — | — |
| Pot Helmet | 091/100 | Uncommon | $0.44 | — | — | — |
| Baltoy | 043/100 | Common | $0.43 | — | — | — |
| Cynthia's Ambition | 093/100 | Uncommon | $0.43 | — | — | — |
| Exeggcute | 001/100 | Common | $0.41 | — | — | — |
| Floatzel | 029/100 | Uncommon | $0.41 | — | — | — |
| Garchomp | 075/100 | Rare | $0.41 | — | — | — |
| Infernape | 021/100 | Rare | $0.40 | — | — | — |
| Torterra | 008/100 | Rare | $0.39 | — | — | — |
| Breloom | 004/100 | Uncommon | $0.38 | — | — | — |
| Probopass | 067/100 | Uncommon | $0.38 | — | — | — |
| Lapras | 022/100 | Uncommon | $0.37 | — | — | — |
| Tropius | 005/100 | Uncommon | $0.36 | — | — | — |
| Shinx | 037/100 | Common | $0.36 | — | — | — |
| Luxio | 038/100 | Common | $0.36 | — | — | — |
| Claydol | 044/100 | Uncommon | $0.35 | — | — | — |
| Klink | 069/100 | Common | $0.35 | — | — | — |
| Magmar | 016/100 | Common | $0.34 | — | — | — |
| Chimchar | 019/100 | Common | $0.34 | — | — | — |
| Beartic | 033/100 | Uncommon | $0.32 | — | — | — |
| Bibarel | 082/100 | Rare | $0.32 | — | — | — |
| Boss's Orders | 097/100 | Rare | $0.32 | — | — | — |
| Cubchoo | 032/100 | Common | $0.31 | — | — | — |
| Grimer | 060/100 | Common | $0.31 | — | — | — |
| Staraptor | 080/100 | Uncommon | $0.31 | — | — | — |
| Monferno | 020/100 | Common | $0.30 | — | — | — |
| Fresh Water Set | 088/100 | Uncommon | $0.30 | — | — | — |
| Nosepass | 052/100 | Common | $0.29 | — | — | — |
| Magmortar | 017/100 | Uncommon | $0.28 | — | — | — |
| Klang | 070/100 | Common | $0.28 | — | — | — |
| Clefable | 042/100 | Uncommon | $0.27 | — | — | — |
| Dusknoir | 047/100 | Rare | $0.26 | — | — | — |
| Electivire | 036/100 | Uncommon | $0.25 | — | — | — |
| Clefairy | 041/100 | Common | $0.25 | — | — | — |
| Double Turbo Energy | 100/100 | Uncommon | $0.25 | — | — | — |
| Shroomish | 003/100 | Common | $0.24 | — | — | — |
| Sneasel | 062/100 | Common | $0.24 | — | — | — |
| Electabuzz | 035/100 | Common | $0.23 | — | — | — |
| Pachirisu | 040/100 | Common | $0.23 | — | — | — |
| Chimecho | 048/100 | Common | $0.23 | — | — | — |
| Wormadam | 066/100 | Uncommon | $0.23 | — | — | — |
| Collapsed Stadium | 098/100 | Uncommon | $0.23 | — | — | — |
| Golett | 058/100 | Common | $0.22 | — | — | — |
| Castform | 077/100 | Common | $0.22 | — | — | — |
| Exeggutor | 002/100 | Common | $0.21 | — | — | — |
| Turtwig | 006/100 | Common | $0.21 | — | — | — |
| Burmy | 009/100 | Common | $0.21 | — | — | — |
| Golurk | 059/100 | Uncommon | $0.21 | — | — | — |
| Muk | 061/100 | Uncommon | $0.21 | — | — | — |
Prices from the daily market export of October 28, 2026. Near mint is the ungraded market price. Asks are the cheapest listing seen on a connected marketplace.
More S9: Star Birth cards
- Weavile 063/100 · $0.21
- Minccino 085/100 · $0.21
- Gabite 074/100 · $0.20
- Cinccino 086/100 · $0.20
- Wormadam 053/100 · $0.19
- Riolu 054/100 · $0.19
- Throh 056/100 · $0.19
- Grotle 007/100 · $0.18
- Bidoof 081/100 · $0.18
- Ultra Ball 089/100 · $0.18
- Dusclops 046/100 · $0.17
- Staravia 079/100 · $0.17
- Kindler 092/100 · $0.17
- Professor's Research 095/100 · $0.16
- Spiritomb 065/100 · $0.15
- Heatran 068/100 · $0.15
- Klinklang 071/100 · $0.15
- Tornadus 087/100 · $0.15
- Magma Basin 099/100 · $0.15
- Crawdaunt 024/100 · $0.14
- Buizel 028/100 · $0.14
- Starly 078/100 · $0.14
- Duskull 045/100 · $0.13
- Choice Belt 090/100 · $0.13
- Cheren's Care 094/100 · $0.12
- Corphish 023/100 · $0.11
- Sigilyph 051/100 · $0.10
Sets from around the same time
Trade S9: Star Birth cards
Open the full set view in the terminal for its chart, movers and index, or set an alert for a card you are hunting.