
JAPANESE · TRIPLE RARE
Charizard VSTAR 015/100 price
Charizard VSTAR from S9: Star Birth. Near mint trades around $5.00. A PSA 10 has a median sold price of $46.00.
OPEN IN THE TERMINAL- NEAR MINT
- $5.00
- GRADED CAP
- $451K
- GRADED COPIES
- 14,523
- 7D
- +15.1%
Charizard VSTAR graded prices
Median sold price for each grader and grade. Each grade is its own market, so a thin grade is shown with its sale count instead of being blended with others.
| GRADE | MEDIAN SOLD | SALES | TREND |
|---|---|---|---|
| PSA 10 | $46.00 | 190 | up |
| PSA 9 | $25.00 | 18 | up |
| PSA 8 | $21.00 | 2 | — |
| PSA 6 | $9.60 | 1 | — |
| PSA 5 | $10.00 | 1 | — |
| BGS 10 | $26.40 | 6 | down |
| BGS 9.5 | $19.20 | 19 | down |
| BGS 9 | $10.80 | 9 | down |
| CGC 10 | $26.00 | 520 | up |
| CGC 9.5 | $19.20 | 59 | stable |
| CGC 9 | $14.40 | 56 | stable |
| CGC 8.5 | $12.00 | 26 | up |
| CGC 8 | $13.20 | 11 | up |
| CGC 7.5 | $11.80 | 8 | down |
| CGC 7 | $14.00 | 3 | up |
| CGC 5.5 | $22.00 | 1 | — |
| CGC 5 | $10.00 | 1 | — |
| SGC 10 | $15.60 | 23 | up |
| SGC 9.5 | $23.30 | 2 | — |
| TAG 10 | $40.00 | 5 | stable |
| ACE 10 | $28.72 | 1 | — |
| ACE 9 | $33.44 | 1 | — |
From the daily market export of October 28, 2026.
Charizard VSTAR for sale
| LISTING | GRADE | ASK | ESTIMATE |
|---|---|---|---|
| 2022 Pokemon Japanese Sword & Shield Star Birth Holo Charizard VSTAR #15 CGC 10 | CGC PRISTINE 10 | $56.10 | $34.91 |
| 2022 #015 Charizard Vstar PSA 10 Japanese Sword & Shield Star Birth | PSA GEM-MT 10 | $56.98 | $53.28 |
| 2022 Pokemon Japanese Sword & Shield Star Birth Holo Charizard VSTAR #15 CGC 10 | CGC PRISTINE 10 | $61.20 | $34.91 |
| 2022 Pokemon Japanese Sword & Shield Star Birth Holo Charizard VSTAR #15 CGC 10 | CGC PRISTINE 10 | $99.96 | $34.91 |
| 2022 Pokemon Japanese Sword & Shield Star Birth Holo Charizard VSTAR #15 CGC 10 | CGC PRISTINE 10 | $102.00 | $34.91 |
Recently seen on connected marketplaces. Open a listing for its current price.
Charizard VSTAR population
| GRADER | TOTAL GRADED | GRADE 10 | GRADE 9 | GEM RATE |
|---|---|---|---|---|
| BGS | 330 | 0 | 98 | 64.5% |
| CGC | 15,081 | 5,922 | 1,871 | 74.2% |
| SGC | 297 | 204 | 25 | 68.7% |
| PSA | 5,135 | 4,482 | 504 | 87.3% |
More from S9: Star Birth
Before you buy
Check the exact printing and grade. Read how to buy graded Pokémon cards onchain, or get an alert when this card lists at your price.