ENGLISH SET · 2023
Trading Card Game Classic card prices
Near mint prices, graded market cap and live asks for the 102 cards in Trading Card Game Classic, ranked by the graded market behind them.
- GRADED CAP
- $10.3M
- GRADED COPIES
- 303,692
- SET VALUE
- $655.58
- 7D
- +0.3%
Most valuable Trading Card Game Classic cards
| CARD | NO. | RARITY | NEAR MINT | GRADED CAP | COPIES | ASK |
|---|---|---|---|---|---|---|
| 003/034 | Classic Collection | $182.84 | $3.7M | 10,786 | — | |
| 003/034 | Classic Collection | $48.69 | $592K | 8,103 | — | |
| 003/034 | Classic Collection | $38.31 | $513K | 7,944 | — | |
| 013/034 | Classic Collection | $1.69 | $493K | 39,683 | — | |
| 017/034 | Classic Collection | $1.79 | $482K | 40,931 | — | |
| 010/034 | Classic Collection | $1.04 | $435K | 41,463 | — | |
| 008/034 | Classic Collection | $48.23 | $413K | 5,800 | — | |
| 001/034 | Classic Collection | $18.77 | $406K | 9,333 | $30.00 | |
| 001/034 | Classic Collection | $17.55 | $285K | 8,297 | — | |
| 001/034 | Classic Collection | $15.92 | $285K | 8,780 | — | |
| 002/034 | Classic Collection | $8.33 | $273K | 8,560 | — | |
| 014/034 | Classic Collection | $24.67 | $258K | 4,950 | — | |
| 002/034 | Classic Collection | $8.74 | $246K | 7,924 | $35.14 | |
| 007/034 | Classic Collection | $15.70 | $239K | 3,889 | — | |
| 007/034 | Classic Collection | $0.71 | $216K | 33,260 | — | |
| 002/034 | Classic Collection | $8.44 | $174K | 7,746 | — | |
| 009/034 | Classic Collection | $14.77 | $167K | 3,983 | — | |
| 016/034 | Classic Collection | $16.59 | $150K | 3,229 | — | |
| 006/034 | Classic Collection | $10.28 | $122K | 3,231 | — | |
| 006/034 | Classic Collection | $12.16 | $91,805 | 3,231 | $48.00 | |
| 015/034 | Classic Collection | $8.89 | $90,455 | 3,171 | — | |
| 013/034 | Classic Collection | $7.54 | $76,230 | 2,772 | — | |
| 009/034 | Classic Collection | $6.53 | $53,383 | 2,757 | — | |
| 014/034 | Classic Collection | $6.73 | $47,429 | 2,662 | — | |
| Magmar | 006/034 | Classic Collection | $3.04 | $45,039 | 2,451 | — |
| Lapras | 008/034 | Classic Collection | $8.77 | $40,647 | 562 | — |
| Zapdos | 012/034 | Classic Collection | $10.40 | $38,770 | 547 | — |
| Electrode | 011/034 | Classic Collection | $3.11 | $33,020 | 2,010 | — |
| Voltorb | 010/034 | Classic Collection | $1.34 | $32,892 | 1,817 | — |
| Ponyta | 004/034 | Classic Collection | $4.26 | $26,738 | 1,913 | — |
| Rapidash | 005/034 | Classic Collection | $3.48 | $23,502 | 1,869 | — |
| Drowzee | 011/034 | Classic Collection | $1.28 | $21,962 | 1,594 | — |
| Miltank | 017/034 | Classic Collection | $3.46 | $21,712 | 1,619 | — |
| Hitmonchan | 012/034 | Classic Collection | $8.28 | $21,510 | 332 | — |
| Hitmonlee | 011/034 | Classic Collection | $10.58 | $21,183 | 324 | — |
| Onix | 010/034 | Classic Collection | $9.97 | $17,027 | 219 | — |
| Stantler | 016/034 | Classic Collection | $0.92 | $14,880 | 1,528 | — |
| Dunsparce | 015/034 | Classic Collection | $0.92 | $14,104 | 1,500 | — |
| Starmie | 005/034 | Classic Collection | $2.99 | $6,929 | 154 | — |
| Professor Oak (CLB) | 025/034 | Classic Collection | $0.37 | $6,431 | 583 | — |
| Professor Oak (CLV) | 024/034 | Classic Collection | $0.40 | $5,880 | 592 | — |
| Paras | 004/034 | Classic Collection | $5.23 | $5,826 | 112 | — |
| Kangaskhan | 017/034 | Classic Collection | $2.50 | $5,781 | 165 | — |
| Lt. Surge's Raticate | 016/034 | Classic Collection | $1.80 | $4,737 | 168 | — |
| Hypno | 012/034 | Classic Collection | $1.64 | $3,596 | 178 | — |
| Staryu | 004/034 | Classic Collection | $1.73 | $3,595 | 129 | — |
| Boss's Orders [Giovanni] (CLV) | 019/034 | Classic Collection | $1.48 | $3,288 | 244 | — |
| Dodrio | 014/034 | Classic Collection | $1.79 | $3,028 | 131 | — |
| Lt. Surge's Rattata | 015/034 | Classic Collection | $2.65 | $2,902 | 152 | — |
| Basic Fire Energy | 033/034 | Classic Collection | $1.02 | $1,689 | 748 | — |
| Pinsir | 007/034 | Classic Collection | $1.00 | $1,575 | 156 | — |
| Sandshrew | 008/034 | Classic Collection | $2.84 | $1,253 | 105 | — |
| Parasect | 005/034 | Classic Collection | $0.94 | $1,206 | 106 | — |
| Sandslash | 009/034 | Classic Collection | $1.72 | $1,099 | 104 | — |
| Doduo | 013/034 | Classic Collection | $1.15 | $1,034 | 110 | — |
| Rare Candy (CLC) | 024/034 | Classic Collection | $0.37 | $497.00 | 136 | — |
| Pokemon Nurse | 023/034 | Classic Collection | $5.41 | $402.00 | 40 | — |
| VS Seeker (CLB) | 031/034 | Holo Rare | $2.13 | $66.00 | 86 | — |
| VS Seeker (CLV) | 031/034 | Holo Rare | $2.28 | — | — | — |
| VS Seeker (CLC) | 031/034 | Holo Rare | $2.20 | — | — | — |
| Boss's Orders [Giovanni] (CLB) | 019/034 | Classic Collection | $0.88 | — | — | — |
| Basic Lightning Energy | 034/034 | Classic Collection | $0.85 | $0.00 | 711 | — |
| Basic Psychic Energy | 034/034 | Classic Collection | $0.85 | $0.00 | 469 | — |
| Boss's Orders [Giovanni] (CLC) | 019/034 | Classic Collection | $0.81 | — | — | — |
| Basic Grass Energy | 033/034 | Classic Collection | $0.77 | $0.00 | 649 | — |
| Basic Water Energy | 033/034 | Classic Collection | $0.75 | $0.00 | 629 | — |
| Double Colorless Energy (CLV) | 032/034 | Classic Collection | $0.66 | $0.00 | 241 | — |
| Basic Fighting Energy | 034/034 | Classic Collection | $0.66 | $0.00 | 568 | — |
| Double Colorless Energy (CLC) | 032/034 | Classic Collection | $0.59 | — | — | — |
| Double Colorless Energy (CLB) | 032/034 | Classic Collection | $0.54 | — | — | — |
| Super Rod (CLB) | 028/034 | Classic Collection | $0.47 | — | — | — |
| Pokemon Fan Club (CLV) | 022/034 | Classic Collection | $0.40 | $0.00 | 204 | — |
| Super Rod (CLV) | 028/034 | Classic Collection | $0.39 | $0.00 | 99 | — |
| Fisherman | 022/034 | Classic Collection | $0.38 | $0.00 | 32 | — |
| Computer Search (CLB) | 020/034 | Classic Collection | $0.37 | — | — | — |
| Rocket's Admin. (CLV) | 026/034 | Classic Collection | $0.37 | $0.00 | 490 | — |
| Super Rod (CLC) | 027/034 | Classic Collection | $0.37 | $0.00 | 129 | — |
| Ultra Ball (CLV) | 030/034 | Classic Collection | $0.37 | $0.00 | 270 | — |
| Pokemon Fan Club (CLB) | 024/034 | Classic Collection | $0.35 | $0.00 | 26 | — |
| Professor Oak (CLC) | 023/034 | Classic Collection | $0.34 | $0.00 | 697 | — |
| Rare Candy (CLB) | 026/034 | Classic Collection | $0.34 | $0.00 | 105 | — |
| Ultra Ball (CLB) | 030/034 | Classic Collection | $0.34 | — | — | — |
| Computer Search (CLC) | 020/034 | Classic Collection | $0.33 | — | — | — |
| Rare Candy (CLV) | 025/034 | Classic Collection | $0.33 | $0.00 | 112 | — |
| Ultra Ball (CLC) | 030/034 | Classic Collection | $0.33 | — | — | — |
| Computer Search (CLV) | 020/034 | Classic Collection | $0.31 | $0.00 | 269 | — |
| Rocket's Admin. (CLC) | 025/034 | Classic Collection | $0.31 | $0.00 | 537 | — |
| Rocket's Admin. (CLB) | 027/034 | Classic Collection | $0.30 | $0.00 | 444 | — |
| Pokemon Fan Club (CLC) | 022/034 | Classic Collection | $0.29 | — | — | — |
| Poke Ball (CLB) | 023/034 | Classic Collection | $0.28 | $0.00 | 215 | — |
| Drops in the Ocean | 021/034 | Classic Collection | $0.26 | $0.00 | 113 | — |
| Poke Ball (CLV) | 021/034 | Classic Collection | $0.26 | $0.00 | 269 | — |
| Sun Seed | 027/034 | Classic Collection | $0.26 | $0.00 | 120 | — |
| Super Scoop Up | 028/034 | Classic Collection | $0.26 | $0.00 | 130 | — |
| Bill (CLB) | 018/034 | Classic Collection | $0.25 | — | — | — |
| Bill (CLV) | 018/034 | Classic Collection | $0.25 | $0.00 | 633 | — |
| Poke Ball (CLC) | 021/034 | Classic Collection | $0.24 | — | — | — |
| Switch (CLB) | 029/034 | Classic Collection | $0.24 | — | — | — |
| Switch (CLC) | 029/034 | Classic Collection | $0.24 | — | — | — |
| Scorching Charcoal | 026/034 | Classic Collection | $0.22 | $0.00 | 306 | — |
Prices from the daily market export of October 28, 2026. Near mint is the ungraded market price. Asks are the cheapest listing seen on a connected marketplace.
More Trading Card Game Classic cards
- Switch (CLV) 029/034 · $0.22
- Bill (CLC) 018/034 · $0.19
Sets from around the same time
Trade Trading Card Game Classic cards
Open the full set view in the terminal for its chart, movers and index, or set an alert for a card you are hunting.