ENGLISH SET · 2025
ME: Mega Evolution Promo card prices
Near mint prices, graded market cap and live asks for the 141 cards in ME: Mega Evolution Promo, ranked by the graded market behind them.
- GRADED CAP
- $33.6M
- GRADED COPIES
- 656,168
- SET VALUE
- $4,275
- 7D
- -1.5%
Most valuable ME: Mega Evolution Promo cards
| CARD | NO. | RARITY | NEAR MINT | GRADED CAP | COPIES | ASK |
|---|---|---|---|---|---|---|
| 023 | Promo | $25.81 | $10.2M | 145,828 | $28.50 | |
| 024 | Promo | $8.34 | $3.5M | 80,510 | $13.00 | |
| 038 | Promo | $26.74 | $2.9M | 44,350 | $35.70 | |
| 039 | Promo | $21.31 | $2.6M | 40,635 | $26.75 | |
| 037 | Promo | $18.71 | $2.4M | 41,698 | $40.00 | |
| 033 | Promo | $9.37 | $1.4M | 36,011 | $11.22 | |
| 027 | Illustration Rare | $39.82 | $1.3M | 13,173 | $63.50 | |
| 031 | Promo | $5.54 | $768K | 19,348 | $23.75 | |
| 031 | Promo | $50.85 | $760K | 3,248 | — | |
| 032 | Promo | $5.11 | $757K | 29,783 | $12.24 | |
| 042 | Promo | $10.59 | $641K | 21,894 | $47.51 | |
| 044 | Promo | $5.64 | $557K | 19,217 | $22.00 | |
| 040 | Promo | $4.45 | $529K | 20,443 | $28.00 | |
| 009 | Promo | $7.23 | $473K | 10,244 | — | |
| 043 | Promo | $4.73 | $452K | 18,413 | $16.00 | |
| 045 | Promo | $4.62 | $435K | 18,005 | $27.08 | |
| 007 | Promo | $10.58 | $426K | 5,217 | — | |
| 041 | Promo | $5.44 | $392K | 13,146 | $19.53 | |
| 029 | Promo | $5.16 | $390K | 11,901 | $32.52 | |
| 010 | Promo | $7.21 | $390K | 9,943 | — | |
| 030 | Promo | $5.19 | $369K | 11,276 | $24.75 | |
| 028 | Promo | $695.28 | $162K | 207 | — | |
| 010 | Promo | $59.68 | $154K | 2,234 | — | |
| 022 | Promo | $1.64 | $125K | 5,662 | $15.30 | |
| Cyndaquil | 047 | Promo | $6.98 | $121K | 3,431 | — |
| Ceruledge - 014 [Staff] | 014 | Promo | $69.68 | $110K | 473 | — |
| Alakazam - 003 [Staff] | 003 | Promo | $169.41 | $108K | 369 | — |
| Meloetta | 026 | Illustration Rare | $14.07 | $95,700 | 2,625 | — |
| Totodile | 048 | Promo | $8.59 | $93,294 | 3,123 | — |
| Flygon - 016 [Staff] | 016 | Promo | $39.39 | $87,086 | 460 | — |
| Tyrantrum - 066 [Staff] | 066 | Promo | $49.69 | $79,705 | 180 | — |
| Charcadet (Pokemon Center Exclusive) | 022 | Promo | $30.40 | $67,630 | 1,324 | — |
| Mega Latias ex | 011 | Promo | $0.57 | $61,043 | 2,506 | — |
| Drifblim (Cosmos Holo) | 006 | Promo | $1.87 | $53,659 | 363 | — |
| Meganium - 001 [Staff] | 001 | Promo | $129.55 | $39,781 | 324 | — |
| Chikorita | 046 | Promo | $5.58 | $38,863 | 907 | — |
| Zacian - 015 [Staff] | 015 | Promo | $31.27 | $37,180 | 446 | — |
| Toxtricity - 017 [Staff] | 017 | Promo | $39.67 | $36,327 | 430 | — |
| Tyrunt | 070 | Promo | $1.66 | $35,389 | 1,396 | — |
| Ampharos | 075 | Promo | $13.64 | $34,075 | 104 | — |
| Inteleon - 002 [Staff] | 002 | Promo | $40.37 | $24,793 | 299 | — |
| Golduck | 008 | Promo | $0.92 | $24,499 | 734 | $499.80 |
| Mega Venusaur ex | 013 | Promo | $0.91 | $23,655 | 1,473 | — |
| Mudkip | 057 | Promo | $11.11 | $23,482 | 584 | — |
| Oshawott | 051 | Promo | $4.78 | $22,890 | 329 | — |
| Scorbunny | 053 | Promo | $3.05 | $20,683 | 549 | — |
| Mega Kangaskhan ex | 025 | Promo | $1.18 | $20,635 | 817 | $25.50 |
| Mega Gengar ex | 073 | Promo | $3.54 | $20,271 | 82 | — |
| Ceruledge | 014 | Promo | $13.26 | $19,424 | 135 | — |
| Mega Lucario ex | 012 | Promo | $1.34 | $18,890 | 745 | — |
| Alakazam | 003 | Promo | $23.68 | $18,161 | 164 | — |
| Goodra - 077 [Staff] | 077 | Promo | $24.03 | $17,699 | 92 | — |
| Doublade | 067 | Promo | $10.12 | $14,511 | 162 | — |
| Meganium | 001 | Promo | $43.20 | $14,126 | 120 | — |
| Lunatone - 004 [Staff] | 004 | Promo | $62.52 | $13,584 | 274 | — |
| Torchic | 056 | Promo | $5.20 | $11,968 | 518 | — |
| Serperior - 064 [Staff] | 064 | Promo | $36.98 | $11,729 | 168 | — |
| Froakie | 060 | Promo | $3.38 | $10,397 | 665 | — |
| Treecko | 055 | Promo | $5.21 | $7,936 | 399 | — |
| Sprigatito | 061 | Promo | $4.83 | $7,733 | 509 | — |
| Fennekin | 059 | Promo | $3.13 | $5,796 | 399 | — |
| Flygon | 016 | Promo | $7.92 | $5,506 | 96 | — |
| Paradise Resort (World Championships 2026) | 092 | Promo | $389.99 | $5,133 | 22 | — |
| Pikachu ex (30th Celebration) | 107 | Promo | $174.40 | $4,988 | 21 | — |
| Barbaracle - 065 [Staff] | 065 | Promo | $17.99 | $4,972 | 164 | — |
| Inteleon | 002 | Promo | $12.04 | $4,793 | 95 | — |
| Quaxly | 063 | Promo | $2.66 | $4,724 | 396 | — |
| Tepig | 050 | Promo | $2.70 | $4,249 | 102 | — |
| Snivy | 049 | Promo | $3.21 | $3,766 | 96 | — |
| Mega Clefable ex | 072 | Promo | $0.48 | $3,695 | 303 | — |
| Grookey | 052 | Promo | $2.93 | $2,893 | 68 | — |
| Nidorina (30th Celebration) | 101 | Promo | $1.42 | $2,855 | 194 | — |
| Umbreon ex (30th Celebration) | 110 | Promo | $199.25 | $2,698 | 17 | — |
| Pikachu ex (30th Celebration) | 109 | Promo | $185.81 | $2,648 | 18 | — |
| Fennekin | 080 | Promo | $1.58 | $2,641 | 155 | $10,200 |
| Zacian | 015 | Promo | $9.70 | $2,620 | 63 | — |
| Mega Meganium ex | 034 | Promo | $0.42 | $2,366 | 77 | — |
| Mega Emboar ex | 035 | Promo | $0.46 | $2,364 | 87 | — |
| Toxtricity (Prerelease) | 017 | Promo | $9.44 | $1,999 | 62 | — |
| Lucario (30th Celebration) | 095 | Promo | $0.28 | $1,944 | 111 | — |
| Lunatone | 004 | Promo | $17.91 | $1,724 | 75 | — |
| Espeon ex (30th Celebration) | 108 | Promo | $175.00 | $1,571 | 15 | — |
| Mega Feraligatr ex | 036 | Promo | $0.54 | $1,126 | 106 | — |
| Makuhita | 068 | Promo | $0.32 | $1,111 | 148 | — |
| Fuecoco | 062 | Promo | $4.12 | $1,020 | 11 | — |
| Sobble | 054 | Promo | $2.51 | $669.00 | 23 | — |
| Delphox | 074 | Promo | $13.45 | $414.00 | 6 | — |
| Alolan Exeggutor (30th Celebration) | 094 | Promo | $0.29 | $307.00 | 28 | — |
| Chespin | 058 | Promo | $2.42 | $235.00 | 13 | $5,100 |
| Greninja ex (30th Celebration) | 099 | Promo | $0.66 | $202.00 | 22 | — |
| Goodra | 077 | Promo | $11.37 | $142.00 | 2 | — |
| Pikachu (Winner) | 093 | Promo | $132.92 | $111.00 | 7 | — |
| Tyrantrum | 066 | Promo | $16.02 | $103.00 | 10 | — |
| Zarude | 088 | Promo | $0.78 | $98.00 | 7 | — |
| Dhelmise (Prerelease) | 084 | Promo | $13.43 | $68.00 | 8 | — |
| Serperior | 064 | Promo | $9.49 | $50.00 | 7 | — |
| Barbaracle | 065 | Promo | $8.55 | $10.00 | 1 | — |
| Victini (30th Celebration) | 102 | Promo | $96.93 | — | — | — |
| Zeraora (30th Celebration) | 103 | Promo | $94.00 | — | — | — |
| Alakazam (Pokemon Center Exclusive) | 009 | Promo | $69.01 | — | — | — |
Prices from the daily market export of October 28, 2026. Near mint is the ungraded market price. Asks are the cheapest listing seen on a connected marketplace.
More ME: Mega Evolution Promo cards
- Slowbro - 083 [Staff] 083 · $65.21
- Ampharos - 075 [Staff] 075 · $63.06
- Nidorina (30th Celebration) (Pokemon Center Exclusive) 101 · $54.65
- Ditto (30th Celebration) 106 · $37.46
- Crobat - 076 [Staff] 076 · $33.16
- Fennekin (Pokemon Center Exclusive) 080 · $30.42
- Tyrunt (Pokemon Center Exclusive) 070 · $29.53
- Delphox - 074 [Staff] 074 · $27.97
- Mew (30th Celebration) 105 · $23.66
- Doublade - 067 [Staff] 067 · $23.40
- Zarude (Pokemon Center Exclusive) 088 · $20.78
- Slowbro (Pitch Black Stamped) 083 · $19.27
- Dhelmise - 084 [Staff] 084 · $18.87
- Bastiodon - 085 [Staff] 085 · $17.79
- Miraidon - 082 [Staff] 082 · $16.12
- Crobat 076 · $14.47
- Mewtwo (30th Celebration) 104 · $9.95
- Miraidon (Pitch Black Stamped) 082 · $9.48
- Bastiodon (Pitch Black Stamped) 085 · $9.29
- Pikachu 093 · $7.56
- Drifloon (Cosmos Holo) 005 · $3.79
- Sylveon ex (30th Celebration) 100 · $0.90
- Slowpoke (Cosmos Holo) 086 · $0.89
- Mega Greninja ex 081 · $0.80
- Charmeleon (Cosmos Holo) 079 · $0.67
- Mega Zygarde ex 071 · $0.43
- Sneasel (Cosmos Holo) 020 · $0.39
- Chikorita (Cosmos Holo) 069 · $0.39
- Whimsicott (Cosmos Holo) 019 · $0.36
- Moltres (30th Celebration) 096 · $0.35
- Zapdos (30th Celebration) 098 · $0.34
- Articuno (30th Celebration) 097 · $0.33
- Weavile (Cosmos Holo) 021 · $0.32
- Cottonee (Cosmos Holo) 018 · $0.30
- Toxel (Cosmos Holo) 078 · $0.30
- Binacle (Cosmos Holo) 087 · $0.28
- Mega Darkrai ex 090 · $0.10
Sets from around the same time
Trade ME: Mega Evolution Promo cards
Open the full set view in the terminal for its chart, movers and index, or set an alert for a card you are hunting.