JAPANESE SET · 2021
Japanese S7R: Blue Sky Stream card prices
Near mint prices, graded market cap and live asks for the 90 cards in S7R: Blue Sky Stream, ranked by the graded market behind them.
- GRADED CAP
- $24.4M
- GRADED COPIES
- 43,485
- SET VALUE
- $3,849
- 7D
- +0.2%
Most valuable S7R: Blue Sky Stream cards
| CARD | NO. | RARITY | NEAR MINT | GRADED CAP | COPIES | ASK |
|---|---|---|---|---|---|---|
| 083/067 | Hyper Rare | $2,500 | $14.5M | 3,140 | — | |
| 076/067 | Super Rare | $396.81 | $5.1M | 6,922 | — | |
| 074/067 | Super Rare | $500.00 | $3.3M | 5,883 | — | |
| 077/067 | Super Rare | $28.93 | $364K | 8,425 | — | |
| 082/067 | Hyper Rare | $100.00 | $253K | 1,236 | — | |
| 079/067 | Super Rare | $27.74 | $228K | 4,826 | — | |
| 047/067 | Triple Rare | $6.23 | $173K | 2,703 | — | |
| 075/067 | Super Rare | $30.27 | $168K | 1,428 | — | |
| 021/067 | Triple Rare | $4.12 | $63,334 | 1,903 | $47.40 | |
| 070/067 | Super Rare | $6.66 | $62,943 | 905 | — | |
| 086/067 | Hyper Rare | $17.98 | $40,604 | 272 | — | |
| 046/067 | Double Rare | $1.47 | $31,503 | 1,166 | — | |
| 042/067 | Double Rare | $2.81 | $28,201 | 1,616 | — | |
| 073/067 | Super Rare | $22.11 | $20,491 | 549 | — | |
| 072/067 | Super Rare | $28.20 | $20,361 | 660 | — | |
| 084/067 | Hyper Rare | $20.00 | $17,971 | 385 | — | |
| 020/067 | Double Rare | $1.56 | $11,407 | 912 | $102.00 | |
| 081/067 | Hyper Rare | $30.04 | $6,989 | 118 | — | |
| 068/067 | Super Rare | $1.82 | $2,116 | 106 | — | |
| 090/067 | Ultra Rare | $30.00 | $1,802 | 100 | — | |
| 015/067 | Double Rare | $1.19 | $450.00 | 55 | — | |
| 069/067 | Super Rare | $3.58 | $178.00 | 41 | — | |
| 012/067 | Rare | $2.26 | $104.00 | 9 | — | |
| 011/067 | Common | $1.05 | $21.00 | 2 | — | |
| Froslass | 087/067 | Ultra Rare | $24.99 | $0.00 | 123 | — |
| Trevenant VMAX | 080/067 | Hyper Rare | $10.00 | — | — | — |
| Stormy Mountains | 089/067 | Ultra Rare | $6.50 | — | — | — |
| Toy Catcher | 088/067 | Ultra Rare | $3.99 | — | — | — |
| Schoolboy | 078/067 | Super Rare | $3.32 | — | — | — |
| Medicham V | 071/067 | Super Rare | $3.10 | — | — | — |
| Schoolboy | 085/067 | Hyper Rare | $3.00 | — | — | — |
| Regieleki | 033/067 | Rare | $1.82 | — | — | — |
| Zygarde | 048/067 | Rare | $1.54 | — | — | — |
| Ampharos | 028/067 | Uncommon | $1.21 | — | — | — |
| Jumpluff | 003/067 | Rare | $1.18 | — | — | — |
| Trevenant VMAX | 008/067 | Triple Rare | $1.08 | — | — | — |
| Salamence | 045/067 | Rare | $1.03 | — | — | — |
| Chansey | 053/067 | Common | $0.89 | — | — | — |
| Minun | 030/067 | Common | $0.85 | — | — | — |
| Plusle | 029/067 | Common | $0.84 | — | — | — |
| Turtonator | 049/067 | Uncommon | $0.84 | — | — | — |
| Bewear | 041/067 | Uncommon | $0.78 | — | — | — |
| Simisage | 006/067 | Common | $0.71 | — | — | — |
| Blissey | 054/067 | Uncommon | $0.71 | — | — | — |
| Mareep | 026/067 | Common | $0.69 | — | — | — |
| Stufful | 040/067 | Common | $0.65 | — | — | — |
| Aurora Energy | 067/067 | Uncommon | $0.64 | — | — | — |
| Tropius | 004/067 | Common | $0.60 | — | — | — |
| Wishiwashi | 025/067 | Uncommon | $0.59 | — | — | — |
| Flapple | 050/067 | Uncommon | $0.57 | — | — | — |
| Flaaffy | 027/067 | Uncommon | $0.56 | — | — | — |
| Regidrago | 052/067 | Rare | $0.54 | — | — | — |
| Landorus | 039/067 | Rare | $0.50 | — | — | — |
| Stantler | 055/067 | Common | $0.49 | — | — | — |
| Lucky Ice Pop | 056/067 | Uncommon | $0.48 | — | — | — |
| Toxtricity | 032/067 | Rare | $0.47 | — | — | — |
| Medicham V | 036/067 | Double Rare | $0.45 | — | — | — |
| Sandshrew | 034/067 | Common | $0.43 | — | — | — |
| Pansage | 005/067 | Common | $0.42 | — | — | — |
| Trevenant V | 007/067 | Double Rare | $0.42 | — | — | — |
| Vulpix | 010/067 | Common | $0.39 | — | — | — |
| Stormy Mountains | 066/067 | Uncommon | $0.39 | — | — | — |
| Cloyster | 019/067 | Uncommon | $0.38 | — | — | — |
| Sandslash | 035/067 | Common | $0.36 | — | — | — |
| Shelgon | 044/067 | Common | $0.34 | — | — | — |
| Toxel | 031/067 | Common | $0.31 | — | — | — |
| Bagon | 043/067 | Common | $0.31 | — | — | — |
| Claydol | 038/067 | Uncommon | $0.29 | — | — | — |
| Applin | 009/067 | Common | $0.28 | — | — | — |
| Shellder | 018/067 | Common | $0.28 | — | — | — |
| Simisear | 014/067 | Common | $0.26 | — | — | — |
| Centiskorch | 017/067 | Uncommon | $0.26 | — | — | — |
| Galarian Darumaka | 022/067 | Common | $0.26 | — | — | — |
| Galarian Darmanitan | 023/067 | Common | $0.23 | — | — | — |
| Appletun | 051/067 | Uncommon | $0.23 | — | — | — |
| Zinnia's Resolve | 065/067 | Uncommon | $0.22 | — | — | — |
| Sizzlipede | 016/067 | Common | $0.21 | — | — | — |
| Cryogonal | 024/067 | Common | $0.21 | — | — | — |
| Hoppip | 001/067 | Common | $0.20 | — | — | — |
| Skiploom | 002/067 | Common | $0.20 | — | — | — |
| Rubber Gloves | 060/067 | Uncommon | $0.20 | — | — | — |
| Spirit Mask | 061/067 | Uncommon | $0.20 | — | — | — |
| Rapid Strike Scroll of the Flying Dragon | 062/067 | Uncommon | $0.20 | — | — | — |
| Schoolboy | 064/067 | Common | $0.20 | — | — | — |
| Great Ball | 057/067 | Uncommon | $0.19 | — | — | — |
| Pansear | 013/067 | Common | $0.18 | — | — | — |
| Shauna | 063/067 | Common | $0.18 | — | — | — |
| Toy Catcher | 058/067 | Uncommon | $0.15 | — | — | — |
| Switch | 059/067 | Uncommon | $0.15 | — | — | — |
| Baltoy | 037/067 | Common | $0.12 | — | — | — |
Prices from the daily market export of October 28, 2026. Near mint is the ungraded market price. Asks are the cheapest listing seen on a connected marketplace.
Sets from around the same time
Trade S7R: Blue Sky Stream cards
Open the full set view in the terminal for its chart, movers and index, or set an alert for a card you are hunting.