JAPANESE SET · 2023
Japanese SV3: Ruler of the Black Flame card prices
Near mint prices, graded market cap and live asks for the 141 cards in SV3: Ruler of the Black Flame, ranked by the graded market behind them.
- GRADED CAP
- $13.2M
- GRADED COPIES
- 160,321
- SET VALUE
- $413.58
- 7D
- -0.2%
Most valuable SV3: Ruler of the Black Flame cards
| CARD | NO. | RARITY | NEAR MINT | GRADED CAP | COPIES | ASK |
|---|---|---|---|---|---|---|
| 134/108 | Special Art Rare | $175.07 | $8.1M | 24,485 | — | |
| 139/108 | Ultra Rare | $43.84 | $1.1M | 9,889 | — | |
| 125/108 | Super Rare | $18.99 | $624K | 10,256 | — | |
| 113/108 | Art Rare | $14.34 | $541K | 9,938 | — | |
| 110/108 | Art Rare | $16.59 | $535K | 13,614 | — | |
| 116/108 | Art Rare | $5.25 | $320K | 8,943 | $33.66 | |
| 066/108 | Double Rare | $2.36 | $310K | 11,914 | $18.90 | |
| 120/108 | Art Rare | $4.32 | $227K | 6,171 | — | |
| 115/108 | Art Rare | $3.58 | $164K | 6,350 | $42.76 | |
| 136/108 | Special Art Rare | $27.68 | $134K | 1,916 | $54.16 | |
| 109/108 | Art Rare | $6.16 | $132K | 4,282 | $79.00 | |
| 119/108 | Art Rare | $3.59 | $130K | 5,668 | — | |
| 111/108 | Art Rare | $1.62 | $104K | 6,224 | — | |
| 117/108 | Art Rare | $1.36 | $101K | 5,946 | $18.90 | |
| 118/108 | Art Rare | $5.22 | $97,693 | 4,963 | — | |
| 112/108 | Art Rare | $2.10 | $91,917 | 5,557 | — | |
| 114/108 | Art Rare | $2.31 | $90,845 | 5,549 | — | |
| 122/108 | Super Rare | $4.00 | $68,228 | 2,313 | — | |
| 138/108 | Special Art Rare | $5.75 | $59,966 | 2,270 | — | |
| 137/108 | Special Art Rare | $6.61 | $47,856 | 1,873 | — | |
| 130/108 | Super Rare | $1.36 | $46,812 | 2,396 | — | |
| 131/108 | Super Rare | $1.78 | $40,017 | 1,653 | — | |
| 070/108 | Uncommon | $0.52 | $26,334 | 1,147 | $25.80 | |
| 126/108 | Super Rare | $2.91 | $26,154 | 1,359 | — | |
| Geeta | 129/108 | Super Rare | $1.53 | $21,468 | 1,248 | — |
| Eiscue ex | 121/108 | Super Rare | $1.71 | $17,564 | 634 | — |
| Pidgeot ex | 128/108 | Super Rare | $1.89 | $13,871 | 662 | — |
| Revavroom ex | 135/108 | Special Art Rare | $7.85 | $13,222 | 491 | — |
| Eiscue ex | 133/108 | Special Art Rare | $8.68 | $12,590 | 529 | — |
| Vespiquen ex | 123/108 | Super Rare | $1.41 | $7,677 | 496 | — |
| Ryme | 132/108 | Super Rare | $1.05 | $6,182 | 444 | — |
| Pidgeot ex | 089/108 | Double Rare | $0.38 | $5,219 | 486 | — |
| Basic Fire Energy | 141/108 | Ultra Rare | $6.03 | $5,060 | 188 | — |
| Artazon | 140/108 | Ultra Rare | $4.79 | $4,245 | 211 | — |
| Espeon | 046/108 | Uncommon | $0.22 | $3,011 | 123 | — |
| Charmeleon | 013/108 | Uncommon | $0.14 | $984.00 | 62 | — |
| Eevee | 091/108 | Common | $0.26 | $890.00 | 60 | — |
| Houndoom | 072/108 | Uncommon | $0.20 | $182.00 | 11 | — |
| Glimmora ex | 124/108 | Super Rare | $0.91 | — | — | — |
| Revavroom ex | 127/108 | Super Rare | $0.87 | — | — | — |
| Darkrai | 074/108 | Rare | $0.53 | — | — | — |
| Tyranitar ex | 032/108 | Double Rare | $0.47 | — | — | — |
| Absol ex | 073/108 | Double Rare | $0.46 | — | — | — |
| Geeta | 103/108 | Rare | $0.44 | — | — | — |
| Palafin | 031/108 | Rare | $0.38 | — | — | — |
| Eiscue ex | 020/108 | Double Rare | $0.35 | — | — | — |
| Patrol Cap | 101/108 | Uncommon | $0.35 | — | — | — |
| Entei | 016/108 | Rare | $0.34 | — | — | — |
| Vespiquen ex | 051/108 | Double Rare | $0.34 | — | — | — |
| Linoone | 093/108 | Common | $0.30 | — | — | — |
| Thundurus | 036/108 | Rare | $0.29 | — | — | — |
| Togekiss | 045/108 | Rare | $0.28 | — | — | — |
| Glimmora ex | 065/108 | Double Rare | $0.28 | — | — | — |
| Revavroom ex | 085/108 | Double Rare | $0.28 | — | — | — |
| Swablu | 094/108 | Common | $0.28 | — | — | — |
| Vengeful Punch | 102/108 | Uncommon | $0.28 | — | — | — |
| Claydol | 050/108 | Rare | $0.27 | — | — | — |
| Scizor | 077/108 | Rare | $0.27 | — | — | — |
| Ninetales | 015/108 | Uncommon | $0.26 | — | — | — |
| Cleffa | 042/108 | Common | $0.25 | — | — | — |
| Paldean Wooper | 068/108 | Common | $0.25 | — | — | — |
| Houndour | 071/108 | Common | $0.24 | — | — | — |
| Pidgey | 087/108 | Common | $0.23 | — | — | — |
| Bunnelby | 095/108 | Common | $0.23 | — | — | — |
| Lechonk | 097/108 | Common | $0.23 | — | — | — |
| Rockruff | 061/108 | Common | $0.22 | — | — | — |
| Scovillain | 011/108 | Rare | $0.21 | — | — | — |
| Togepi | 043/108 | Common | $0.21 | — | — | — |
| Lunatone | 047/108 | Uncommon | $0.21 | — | — | — |
| Paldean Wooper | 067/108 | Common | $0.21 | — | — | — |
| Inkay | 075/108 | Common | $0.21 | — | — | — |
| Lechonk | 096/108 | Common | $0.21 | — | — | — |
| Shuckle | 005/108 | Common | $0.20 | — | — | — |
| Carvanha | 021/108 | Common | $0.20 | — | — | — |
| Togetic | 044/108 | Common | $0.20 | — | — | — |
| Pupitar | 056/108 | Common | $0.20 | — | — | — |
| Vulpix | 014/108 | Common | $0.19 | — | — | — |
| Toxtricity | 038/108 | Rare | $0.19 | — | — | — |
| Bellibolt | 041/108 | Uncommon | $0.19 | — | — | — |
| Oddish | 001/108 | Common | $0.18 | — | — | — |
| Scyther | 004/108 | Common | $0.18 | — | — | — |
| Charmander | 012/108 | Common | $0.18 | — | — | — |
| Sharpedo | 022/108 | Uncommon | $0.18 | — | — | — |
| Seismitoad | 025/108 | Uncommon | $0.18 | — | — | — |
| Finizen | 030/108 | Common | $0.18 | — | — | — |
| Larvitar | 055/108 | Common | $0.18 | — | — | — |
| Gloom | 002/108 | Common | $0.17 | — | — | — |
| Toxel | 037/108 | Common | $0.17 | — | — | — |
| Paldean Clodsire | 069/108 | Uncommon | $0.17 | — | — | — |
| Mawile | 078/108 | Uncommon | $0.17 | — | — | — |
| Kangaskhan | 090/108 | Uncommon | $0.17 | — | — | — |
| Bellossom | 003/108 | Uncommon | $0.16 | — | — | — |
| Capsakid | 010/108 | Common | $0.16 | — | — | — |
| Tympole | 023/108 | Common | $0.15 | — | — | — |
| Probopass | 079/108 | Common | $0.15 | — | — | — |
| Combee | 006/108 | Common | $0.14 | — | — | — |
| Palpitoad | 024/108 | Common | $0.14 | — | — | — |
| Greavard | 052/108 | Common | $0.14 | — | — | — |
| Stunfisk | 059/108 | Uncommon | $0.14 | — | — | — |
| Lycanroc | 062/108 | Uncommon | $0.14 | — | — | — |
Prices from the daily market export of October 28, 2026. Near mint is the ungraded market price. Asks are the cheapest listing seen on a connected marketplace.
More SV3: Ruler of the Black Flame cards
- Varoom 084/108 · $0.14
- Pidgeotto 088/108 · $0.14
- Flamigo 099/108 · $0.14
- Letter of Encouragement 100/108 · $0.14
- Phantump 007/108 · $0.13
- Darumaka 017/108 · $0.13
- Greavard 053/108 · $0.13
- Bonsly 058/108 · $0.13
- Cryogonal 028/108 · $0.12
- Finizen 029/108 · $0.12
- Houndstone 054/108 · $0.12
- Zigzagoon 092/108 · $0.12
- Oinkologne 098/108 · $0.12
- Pokemon League Headquarters 108/108 · $0.12
- Tadbulb 040/108 · $0.11
- Nosepass 057/108 · $0.11
- Kingambit 082/108 · $0.11
- Altaria 086/108 · $0.11
- Trevenant 008/108 · $0.10
- Cubchoo 026/108 · $0.10
- Beartic 027/108 · $0.10
- Eelektross 035/108 · $0.10
- Solrock 048/108 · $0.10
- Baltoy 049/108 · $0.10
- Glimmet 063/108 · $0.10
- Varoom 083/108 · $0.10
- Poppy 105/108 · $0.10
- Diggersby 060/108 · $0.09
- Malamar 076/108 · $0.09
- Bisharp 081/108 · $0.09
- Ortega 104/108 · $0.09
- Capsakid 009/108 · $0.08
- Darmanitan 018/108 · $0.08
- Eelektrik 034/108 · $0.08
- Pawniard 080/108 · $0.08
- Town Store 107/108 · $0.08
- Tynamo 033/108 · $0.07
- Ryme 106/108 · $0.07
- Tadbulb 039/108 · $0.06
- Glimmet 064/108 · $0.05
- Heatmor 019/108 · $0.04
Sets from around the same time
Trade SV3: Ruler of the Black Flame cards
Open the full set view in the terminal for its chart, movers and index, or set an alert for a card you are hunting.