ENGLISH SET · 2000
Base Set 2 card prices
Near mint prices, graded market cap and live asks for the 130 cards in Base Set 2, ranked by the graded market behind them.
- GRADED CAP
- $31.6M
- GRADED COPIES
- 179,977
- SET VALUE
- $1,698
- 7D
- +3.6%
Most valuable Base Set 2 cards
| CARD | NO. | RARITY | NEAR MINT | GRADED CAP | COPIES | ASK |
|---|---|---|---|---|---|---|
| 004/130 | Holo Rare | $433.98 | $15.1M | 27,755 | $459.00 | |
| 002/130 | Holo Rare | $155.20 | $4.0M | 14,025 | — | |
| 018/130 | Holo Rare | $116.33 | $1.6M | 11,968 | $204.00 | |
| 010/130 | Holo Rare | $149.22 | $1.2M | 5,671 | — | |
| 003/130 | Holo Rare | $35.56 | $1.2M | 6,751 | — | |
| 001/130 | Holo Rare | $53.84 | $1.1M | 6,282 | $336.60 | |
| 007/130 | Holo Rare | $57.35 | $820K | 5,278 | — | |
| 020/130 | Holo Rare | $41.66 | $742K | 4,488 | — | |
| 016/130 | Holo Rare | $59.34 | $693K | 4,331 | — | |
| 013/130 | Holo Rare | $36.59 | $638K | 4,406 | — | |
| 015/130 | Holo Rare | $21.77 | $599K | 5,965 | $23.64 | |
| 005/130 | Holo Rare | $36.06 | $506K | 4,091 | $47.50 | |
| 012/130 | Holo Rare | $39.87 | $462K | 3,340 | — | |
| 017/130 | Holo Rare | $35.22 | $421K | 4,419 | $41.00 | |
| 011/130 | Holo Rare | $43.90 | $313K | 4,396 | — | |
| 008/130 | Holo Rare | $25.82 | $309K | 3,078 | — | |
| 006/130 | Holo Rare | $26.33 | $272K | 5,054 | $110.00 | |
| 019/130 | Holo Rare | $22.76 | $228K | 5,390 | $46.00 | |
| 014/130 | Holo Rare | $38.10 | $225K | 3,634 | — | |
| 069/130 | Common | $1.65 | $123K | 2,196 | — | |
| 093/130 | Common | $1.87 | $112K | 3,184 | — | |
| 009/130 | Holo Rare | $26.84 | $101K | 3,680 | — | |
| 030/130 | Rare | $32.22 | $78,483 | 981 | — | |
| 087/130 | Common | $3.31 | $68,017 | 3,700 | $43.00 | |
| Charmeleon | 035/130 | Uncommon | $2.19 | $37,969 | 985 | — |
| Bulbasaur | 067/130 | Common | $4.51 | $29,694 | 1,499 | $34.00 |
| Wartortle | 063/130 | Uncommon | $1.99 | $24,496 | 1,106 | — |
| Ivysaur | 044/130 | Uncommon | $7.34 | $24,357 | 778 | — |
| Kadabra | 046/130 | Uncommon | $2.97 | $20,263 | 519 | — |
| Dragonair | 022/130 | Rare | $15.19 | $18,173 | 482 | — |
| Electabuzz | 024/130 | Rare | $4.22 | $15,548 | 416 | — |
| Jigglypuff | 077/130 | Common | $1.36 | $14,431 | 575 | — |
| Tangela | 096/130 | Common | $0.58 | $13,806 | 280 | — |
| Cubone | 070/130 | Common | $1.15 | $13,720 | 403 | — |
| Lass | 104/130 | Rare | $3.06 | $11,742 | 206 | — |
| Haunter | 043/130 | Uncommon | $1.40 | $11,659 | 348 | — |
| Double Colorless Energy | 124/130 | Uncommon | $3.42 | $11,533 | 146 | — |
| Nidorina | 053/130 | Uncommon | $1.95 | $11,456 | 236 | — |
| Butterfree | 034/130 | Uncommon | $2.19 | $10,432 | 293 | — |
| Marowak | 052/130 | Uncommon | $2.63 | $9,900 | 254 | — |
| Poliwhirl | 057/130 | Uncommon | $1.35 | $9,572 | 396 | — |
| Gastly | 075/130 | Common | $0.73 | $9,498 | 421 | — |
| Victreebel | 032/130 | Rare | $4.92 | $8,933 | 299 | — |
| Growlithe | 042/130 | Uncommon | $1.58 | $8,920 | 257 | — |
| Electrode | 025/130 | Rare | $8.86 | $8,464 | 293 | — |
| Pidgey | 086/130 | Common | $0.95 | $7,986 | 299 | — |
| Dugtrio | 023/130 | Rare | $4.51 | $7,773 | 263 | — |
| Beedrill | 021/130 | Rare | $3.13 | $7,703 | 462 | — |
| Vulpix | 099/130 | Common | $1.53 | $7,362 | 388 | — |
| Magikarp | 050/130 | Uncommon | $1.71 | $7,340 | 393 | — |
| Weedle | 100/130 | Common | $0.46 | $7,111 | 555 | — |
| Dewgong | 036/130 | Uncommon | $1.39 | $6,991 | 243 | — |
| Pokemon Trader | 106/130 | Rare | $3.39 | $6,535 | 269 | $34.00 |
| Dratini | 038/130 | Uncommon | $1.93 | $6,378 | 348 | — |
| Pidgeotto | 028/130 | Rare | $4.97 | $6,101 | 313 | — |
| Magmar | 051/130 | Uncommon | $1.09 | $6,033 | 309 | — |
| Kangaskhan | 026/130 | Rare | $4.37 | $5,978 | 372 | — |
| Scoop Up | 107/130 | Rare | $5.22 | $5,940 | 172 | — |
| Bellsprout | 066/130 | Common | $0.52 | $5,883 | 379 | — |
| Nidorino | 054/130 | Uncommon | $1.55 | $5,701 | 216 | — |
| Venomoth | 031/130 | Rare | $4.73 | $5,674 | 287 | — |
| Meowth | 080/130 | Common | $1.03 | $5,570 | 419 | — |
| Pinsir | 029/130 | Rare | $4.52 | $5,377 | 299 | — |
| Seaking | 060/130 | Uncommon | $1.03 | $5,245 | 305 | — |
| Weepinbell | 064/130 | Uncommon | $0.86 | $5,094 | 257 | — |
| Goldeen | 076/130 | Common | $0.55 | $4,917 | 462 | $33.66 |
| Farfetch'd | 040/130 | Uncommon | $0.86 | $4,810 | 351 | — |
| Drowzee | 073/130 | Common | $0.69 | $4,491 | 404 | — |
| Rhydon | 059/130 | Uncommon | $1.65 | $4,362 | 260 | — |
| Fearow | 041/130 | Uncommon | $1.56 | $4,352 | 241 | — |
| Psychic Energy | 129/130 | Common | $0.31 | $4,220 | 414 | — |
| Parasect | 055/130 | Uncommon | $1.30 | $4,149 | 241 | — |
| Grass Energy | 127/130 | Common | $0.44 | $4,122 | 432 | — |
| Nidoran M | 083/130 | Common | $0.81 | $3,965 | 341 | — |
| Exeggutor | 039/130 | Uncommon | $0.97 | $3,920 | 262 | — |
| Spearow | 092/130 | Common | $0.85 | $3,733 | 268 | — |
| Professor Oak | 116/130 | Uncommon | $1.33 | $3,732 | 188 | — |
| Super Energy Removal | 108/130 | Rare | $3.07 | $3,688 | 205 | — |
| Computer Search | 101/130 | Rare | $2.69 | $3,611 | 226 | — |
| Doduo | 072/130 | Common | $0.75 | $3,592 | 414 | — |
| Mr. Mime | 027/130 | Rare | $6.58 | $3,389 | 334 | — |
| Nidoran F | 082/130 | Common | $0.62 | $3,311 | 355 | — |
| Lickitung | 048/130 | Uncommon | $2.08 | $3,266 | 216 | — |
| Water Energy | 130/130 | Common | $0.43 | $2,942 | 357 | — |
| Diglett | 071/130 | Common | $0.67 | $2,913 | 339 | — |
| Lightning Energy | 128/130 | Common | $0.33 | $2,856 | 338 | — |
| Persian | 056/130 | Uncommon | $2.83 | $2,603 | 237 | — |
| Poke Ball | 121/130 | Common | $0.38 | $2,517 | 282 | — |
| Pokemon Breeder | 105/130 | Rare | $4.73 | $2,440 | 167 | — |
| Item Finder | 103/130 | Rare | $6.97 | $2,439 | 149 | — |
| Metapod | 081/130 | Common | $0.86 | $2,352 | 313 | — |
| Imposter Professor Oak | 102/130 | Rare | $3.42 | $2,345 | 171 | $255.00 |
| Switch | 123/130 | Common | $0.34 | $2,123 | 336 | — |
| Rhyhorn | 090/130 | Common | $0.85 | $2,077 | 327 | — |
| Arcanine | 033/130 | Uncommon | $1.89 | $2,040 | 36 | — |
| Bill | 118/130 | Common | $0.46 | $1,952 | 326 | — |
| Kakuna | 047/130 | Uncommon | $0.87 | $1,924 | 291 | — |
| Starmie | 094/130 | Common | $0.88 | $1,868 | 373 | — |
| Staryu | 095/130 | Common | $0.51 | $1,836 | 476 | — |
| Poliwag | 088/130 | Common | $0.52 | $1,807 | 513 | — |
Prices from the daily market export of October 28, 2026. Near mint is the ungraded market price. Asks are the cheapest listing seen on a connected marketplace.
More Base Set 2 cards
- Tauros 062/130 · $3.57
- Fire Energy 126/130 · $1.05
- Voltorb 098/130 · $0.61
- Dodrio 037/130 · $3.82
- Maintenance 112/130 · $1.16
- Onix 084/130 · $0.97
- Magnemite 079/130 · $0.51
- Caterpie 068/130 · $0.70
- Exeggcute 074/130 · $0.98
- Pokemon Center 114/130 · $1.14
- Machop 078/130 · $0.57
- Sandshrew 091/130 · $0.47
- Defender 109/130 · $0.47
- Fighting Energy 125/130 · $0.49
- Paras 085/130 · $0.66
- Raticate 058/130 · $1.27
- Venonat 097/130 · $1.18
- Jynx 045/130 · $1.06
- Machoke 049/130 · $0.90
- Seel 061/130 · $0.80
- Abra 065/130 · $0.74
- Rattata 089/130 · $0.66
- Pokedex 115/130 · $0.57
- PlusPower 113/130 · $0.54
- Full Heal 111/130 · $0.42
- Energy Retrieval 110/130 · $0.40
- Super Potion 117/130 · $0.40
- Energy Removal 119/130 · $0.38
- Gust of Wind 120/130 · $0.33
- Potion 122/130 · $0.22
Sets from around the same time
Trade Base Set 2 cards
Open the full set view in the terminal for its chart, movers and index, or set an alert for a card you are hunting.