
ENGLISH · COMMON
Bellsprout 066/130 price
Bellsprout from Base Set 2. Near mint trades around $0.52.
OPEN IN THE TERMINAL- NEAR MINT
- $0.52
- GRADED CAP
- $5,883
- GRADED COPIES
- 379
- 7D
- -1.0%
Bellsprout graded prices
Median sold price for each grader and grade. Each grade is its own market, so a thin grade is shown with its sale count instead of being blended with others.
| GRADE | MEDIAN SOLD | SALES | TREND |
|---|---|---|---|
| PSA 9 | $32.00 | 1 | — |
| CGC 9 | $10.80 | 1 | — |
| CGC 8.5 | $23.00 | 1 | — |
| CGC 8 | $9.60 | 3 | up |
| CGC 7 | $7.20 | 2 | — |
From the daily market export of October 28, 2026.
Bellsprout population
| GRADER | TOTAL GRADED | GRADE 10 | GRADE 9 | GEM RATE |
|---|---|---|---|---|
| BGS | 4 | 0 | 3 | 0.0% |
| CGC | 334 | 32 | 59 | 10.2% |
| SGC | 3 | 1 | 0 | 33.3% |
| PSA | 175 | 43 | 88 | 24.6% |
More from Base Set 2
Before you buy
Check the exact printing and grade. Read how to buy graded Pokémon cards onchain, or get an alert when this card lists at your price.