
ENGLISH · HOLO RARE
Venusaur 018/130 price
Venusaur from Base Set 2. Near mint trades around $116.33. A PSA 10 has a median sold price of $690.00.
OPEN IN THE TERMINAL- NEAR MINT
- $116.33
- GRADED CAP
- $1.6M
- GRADED COPIES
- 11,968
- 7D
- -13.5%
Venusaur graded prices
Median sold price for each grader and grade. Each grade is its own market, so a thin grade is shown with its sale count instead of being blended with others.
| GRADE | MEDIAN SOLD | SALES | TREND |
|---|---|---|---|
| PSA 10 | $690.00 | 8 | up |
| PSA 9 | $222.50 | 32 | up |
| PSA 8.5 | $202.50 | 1 | — |
| PSA 8 | $143.99 | 45 | up |
| PSA 7 | $95.00 | 33 | up |
| PSA 6 | $74.70 | 29 | up |
| PSA 5 | $65.00 | 15 | up |
| PSA 4 | $54.00 | 5 | down |
| PSA 3.5 | $51.60 | 1 | — |
| PSA 3 | $42.70 | 5 | up |
| PSA 2 | $65.00 | 3 | up |
| PSA 1.5 | $137.50 | 1 | — |
| PSA 1 | $69.00 | 3 | down |
| BGS 9.5 | $479.99 | 1 | — |
| BGS 9 | $234.00 | 5 | up |
| BGS 8.5 | $86.40 | 3 | up |
| BGS 7.5 | $99.50 | 2 | — |
| BGS 7 | $64.80 | 1 | — |
| BGS 6.5 | $67.50 | 2 | — |
| BGS 6 | $53.65 | 1 | — |
| CGC 10 | $528.00 | 2 | — |
| CGC 9 | $126.00 | 8 | up |
| CGC 8.5 | $137.50 | 14 | up |
| CGC 8 | $120.50 | 10 | up |
| CGC 7.5 | $85.20 | 4 | stable |
| CGC 7 | $53.04 | 8 | up |
| CGC 6.5 | $37.20 | 5 | up |
| CGC 6 | $58.80 | 3 | down |
| CGC 5.5 | $31.20 | 6 | down |
| CGC 5 | $51.00 | 6 | up |
| CGC 4.5 | $30.00 | 3 | up |
| CGC 3.5 | $20.40 | 1 | — |
| CGC 3 | $52.50 | 2 | — |
| CGC 2.5 | $22.80 | 1 | — |
| TAG 7.5 | $85.00 | 1 | — |
| TAG 5 | $48.00 | 1 | — |
| ACE 7 | $256.86 | 1 | — |
From the daily market export of October 28, 2026.
Venusaur for sale
| LISTING | GRADE | ASK | ESTIMATE |
|---|---|---|---|
| 2000 Pokemon Base Set 2 Holo Venusaur #18 PSA 8 | PSA NM-MT 8 | $204.00 | $185.73 |
| 2000 POKEMON BASE SET 2 VENUSAUR-HOLO #18 PSA 8 | PSA 8 | $205.00 | $185.73 |
Recently seen on connected marketplaces. Open a listing for its current price.
Venusaur population
| GRADER | TOTAL GRADED | GRADE 10 | GRADE 9 | GEM RATE |
|---|---|---|---|---|
| PSA | 10,432 | 107 | 1,340 | 1.0% |
| CGC | 2,318 | 28 | 219 | 1.2% |
| SGC | 202 | 0 | 19 | 0.0% |
| BGS | 505 | 0 | 111 | 4.0% |
More from Base Set 2
Before you buy
Check the exact printing and grade. Read how to buy graded Pokémon cards onchain, or get an alert when this card lists at your price.