ENGLISH SET · 2024
SV07: Stellar Crown card prices
Near mint prices, graded market cap and live asks for the 187 cards in SV07: Stellar Crown, ranked by the graded market behind them.
- GRADED CAP
- $17.0M
- GRADED COPIES
- 175,818
- SET VALUE
- $603.27
- 7D
- +1.5%
Most valuable SV07: Stellar Crown cards
| CARD | NO. | RARITY | NEAR MINT | GRADED CAP | COPIES | ASK |
|---|---|---|---|---|---|---|
| 148/142 | Illustration Rare | $97.50 | $6.9M | 41,190 | $475.00 | |
| 143/142 | Illustration Rare | $88.44 | $6.0M | 37,446 | $95.85 | |
| 170/142 | Special Illustration Rare | $34.28 | $1.0M | 13,695 | $142.50 | |
| 169/142 | Special Illustration Rare | $68.84 | $507K | 4,975 | — | |
| 167/142 | Special Illustration Rare | $37.19 | $237K | 4,235 | — | |
| 151/142 | Illustration Rare | $10.63 | $234K | 6,573 | — | |
| 158/142 | Ultra Rare | $7.15 | $193K | 4,549 | — | |
| 154/142 | Illustration Rare | $11.85 | $156K | 3,098 | $109.00 | |
| 172/142 | Special Illustration Rare | $18.86 | $143K | 4,278 | $10,200 | |
| 153/142 | Illustration Rare | $7.19 | $134K | 2,913 | — | |
| 147/142 | Illustration Rare | $7.04 | $132K | 4,062 | — | |
| 168/142 | Special Illustration Rare | $19.21 | $126K | 3,569 | — | |
| 173/142 | Hyper Rare | $11.45 | $109K | 3,283 | $66.50 | |
| 150/142 | Illustration Rare | $7.25 | $98,698 | 2,523 | $54.00 | |
| 152/142 | Illustration Rare | $15.42 | $79,383 | 2,014 | — | |
| 145/142 | Illustration Rare | $7.94 | $70,861 | 1,996 | — | |
| 144/142 | Illustration Rare | $5.58 | $67,820 | 2,178 | $70.30 | |
| 157/142 | Ultra Rare | $3.37 | $62,146 | 2,554 | — | |
| 155/142 | Illustration Rare | $3.83 | $60,029 | 2,203 | — | |
| 160/142 | Ultra Rare | $4.51 | $55,130 | 1,001 | — | |
| 146/142 | Illustration Rare | $4.11 | $50,338 | 1,836 | — | |
| 030/142 | Double Rare | $5.66 | $46,483 | 1,491 | — | |
| 171/142 | Special Illustration Rare | $11.15 | $45,386 | 1,867 | — | |
| 166/142 | Ultra Rare | $2.19 | $41,888 | 1,977 | — | |
| Crabominable | 149/142 | Illustration Rare | $3.34 | $41,434 | 1,641 | — |
| Galvantula ex | 159/142 | Ultra Rare | $2.00 | $40,402 | 1,743 | — |
| Hydrapple ex | 156/142 | Ultra Rare | $3.12 | $25,617 | 1,071 | — |
| Lapras ex | 032/142 | Double Rare | $1.49 | $25,523 | 1,406 | — |
| Greninja ex | 041/142 | Double Rare | $1.65 | $25,133 | 689 | — |
| Terapagos ex | 128/142 | Double Rare | $0.86 | $23,432 | 1,521 | $20.40 |
| Venusaur ex | 001/142 | Double Rare | $1.45 | $20,725 | 1,011 | — |
| Cinderace ex | 028/142 | Double Rare | $0.90 | $16,725 | 847 | $76.50 |
| Area Zero Underdepths | 174/142 | Hyper Rare | $9.18 | $15,831 | 758 | — |
| Briar | 163/142 | Ultra Rare | $1.75 | $15,101 | 879 | — |
| Crispin | 164/142 | Ultra Rare | $6.82 | $14,668 | 819 | — |
| Galvantula ex | 051/142 | Double Rare | $1.01 | $14,243 | 763 | — |
| Medicham ex | 161/142 | Ultra Rare | $0.89 | $11,250 | 743 | — |
| Mewtwo | 059/142 | Uncommon | $0.73 | $9,635 | 348 | — |
| Raging Bolt | 111/142 | Rare | $0.29 | $9,194 | 346 | — |
| Lucario ex | 082/142 | Double Rare | $1.00 | $8,442 | 577 | — |
| Kofu | 165/142 | Ultra Rare | $0.84 | $8,331 | 445 | — |
| Orthworm ex | 162/142 | Ultra Rare | $1.09 | $7,596 | 529 | — |
| Dachsbun ex | 067/142 | Double Rare | $1.12 | $6,642 | 308 | — |
| Bravery Charm | 175/142 | Hyper Rare | $3.46 | $5,792 | 457 | — |
| Grand Tree | 136/142 | ACE SPEC Rare | $0.50 | $3,929 | 401 | — |
| Lapras | 031/142 | Uncommon | $0.29 | $2,898 | 44 | — |
| Hydrapple ex | 014/142 | Double Rare | $1.52 | $2,719 | 253 | — |
| Medicham ex | 080/142 | Double Rare | $0.66 | $1,537 | 224 | — |
| Sparkling Crystal | 142/142 | ACE SPEC Rare | $0.35 | $1,399 | 361 | — |
| Orthworm ex | 110/142 | Double Rare | $0.65 | $1,395 | 209 | — |
| Deluxe Bomb | 134/142 | ACE SPEC Rare | $0.36 | $748.00 | 350 | — |
| Reshiram | 022/142 | Uncommon | $0.27 | $386.00 | 122 | — |
| Noctowl | 115/142 | Rare | $0.33 | $248.00 | 56 | — |
| Iron Boulder | 071/142 | Rare | $0.25 | $230.00 | 65 | — |
| Briar | 132/142 | Uncommon | $0.20 | $147.00 | 8 | — |
| Eevee | 113/142 | Common | $0.64 | $138.00 | 48 | — |
| Joltik | 050/142 | Common | $0.33 | $113.00 | 7 | — |
| Bouffalant | 119/142 | Rare | $0.30 | $50.00 | 39 | — |
| Celebi | 004/142 | Uncommon | $0.29 | $32.00 | 29 | — |
| Archaludon | 107/142 | Rare | $0.26 | $13.00 | 1 | — |
| Garganacl ex | 089/142 | Double Rare | $0.61 | $8.00 | 198 | — |
| Glass Trumpet | 135/142 | Uncommon | $0.26 | $8.00 | 3 | — |
| Varoom | 108/142 | Common | $0.19 | $8.00 | 1 | — |
| Slowpoke | 057/142 | Common | $4.28 | $0.00 | 4 | $306.00 |
| Code Card - Stellar Crown Pokemon Center Elite Trainer Box (Exclusive) | — | Code Card | $1.50 | — | — | — |
| Crispin | 133/142 | Uncommon | $1.28 | $0.00 | 8 | $38.76 |
| Slowking | 058/142 | Uncommon | $0.68 | $0.00 | 3 | — |
| Melmetal ex | 105/142 | Double Rare | $0.68 | $0.00 | 76 | — |
| Hoothoot | 114/142 | Common | $0.49 | $0.00 | 4 | — |
| Jirachi | 098/142 | Uncommon | $0.46 | $0.00 | 13 | — |
| Meltan | 102/142 | Common | $0.38 | $0.00 | 1 | — |
| Meditite | 078/142 | Common | $0.37 | $0.00 | 3 | — |
| Chewtle | 043/142 | Common | $0.35 | $0.00 | 1 | — |
| Milcery | 064/142 | Common | $0.35 | $0.00 | 5 | — |
| Espathra | 069/142 | Common | $0.35 | $0.00 | 1 | — |
| Antique Root Fossil | 130/142 | Common | $0.35 | $0.00 | 2 | — |
| Frogadier | 040/142 | Uncommon | $0.34 | $0.00 | 2 | — |
| Yamask | 062/142 | Common | $0.34 | $0.00 | 1 | — |
| Payapa Berry | 141/142 | Uncommon | $0.34 | $0.00 | 1 | — |
| Cubone | 072/142 | Common | $0.33 | $0.00 | 9 | — |
| Meditite | 077/142 | Common | $0.33 | — | — | — |
| Pancham | 085/142 | Common | $0.33 | $0.00 | 9 | — |
| Gulpin | 091/142 | Common | $0.33 | $0.00 | 2 | — |
| Glameow | 116/142 | Common | $0.32 | $0.00 | 1 | — |
| Antique Cover Fossil | 129/142 | Common | $0.32 | $0.00 | 1 | — |
| Cradily | 006/142 | Rare | $0.31 | $0.00 | 50 | — |
| Froakie | 039/142 | Common | $0.31 | $0.00 | 4 | — |
| Drifblim | 061/142 | Uncommon | $0.31 | $0.00 | 2 | — |
| Mow Rotom | 008/142 | Common | $0.30 | $0.00 | 3 | — |
| Applin | 012/142 | Common | $0.30 | $0.00 | 4 | — |
| Ponyta | 019/142 | Common | $0.30 | $0.00 | 2 | — |
| Alcremie | 065/142 | Rare | $0.30 | $0.00 | 67 | — |
| Fidough | 066/142 | Common | $0.30 | $0.00 | 1 | — |
| Marowak | 073/142 | Uncommon | $0.30 | $0.00 | 1 | — |
| Scorbunny | 026/142 | Common | $0.29 | $0.00 | 1 | — |
| Drifloon | 060/142 | Common | $0.29 | $0.00 | 2 | — |
| Rhydon | 075/142 | Common | $0.29 | $0.00 | 3 | — |
| Diancie | 086/142 | Uncommon | $0.29 | $0.00 | 1 | — |
| Ledyba | 002/142 | Common | $0.28 | $0.00 | 3 | — |
| Ledian | 003/142 | Rare | $0.28 | $0.00 | 40 | — |
Prices from the daily market export of October 28, 2026. Near mint is the ungraded market price. Asks are the cheapest listing seen on a connected marketplace.
More SV07: Stellar Crown cards
- Lileep 005/142 · $0.28
- Dipplin 013/142 · $0.28
- Lumineon 036/142 · $0.28
- Swalot 092/142 · $0.28
- Impidimp 094/142 · $0.28
- Turtonator 025/142 · $0.27
- Zeraora 055/142 · $0.27
- Klinklang 101/142 · $0.27
- Purugly 117/142 · $0.27
- Fan Rotom 118/142 · $0.27
- Dubwool 125/142 · $0.27
- Lechonk 126/142 · $0.27
- Nymble 015/142 · $0.26
- Toedscruel 018/142 · $0.26
- Raboot 027/142 · $0.26
- Charcadet 029/142 · $0.26
- Marill 033/142 · $0.26
- Carracosta 038/142 · $0.26
- Electivire 047/142 · $0.26
- Comfey 063/142 · $0.26
- Wooloo 124/142 · $0.26
- Area Zero Underdepths 131/142 · $0.26
- Rapidash 020/142 · $0.25
- Finneon 035/142 · $0.25
- Togedemaru 054/142 · $0.25
- Pawmi 056/142 · $0.25
- Greavard 070/142 · $0.25
- Rhyhorn 074/142 · $0.25
- Riolu 081/142 · $0.25
- Falinks 088/142 · $0.25
- Koraidon 090/142 · $0.25
- Morgrem 095/142 · $0.25
- Grimmsnarl 096/142 · $0.25
- Klink 099/142 · $0.25
- Eldegoss 011/142 · $0.24
- Tirtouga 037/142 · $0.24
- Drednaw 044/142 · $0.24
- Charjabug 052/142 · $0.24
- Flittle 068/142 · $0.24
- Rhyperior 076/142 · $0.24
- Mienfoo 083/142 · $0.24
- Pangoro 093/142 · $0.24
- Duraludon 106/142 · $0.24
- Tauros 112/142 · $0.24
- Tornadus 120/142 · $0.24
- Fletchinder 122/142 · $0.24
- Kofu 138/142 · $0.24
- Grubbin 009/142 · $0.23
- Gossifleur 010/142 · $0.23
- Toedscool 017/142 · $0.23
- Salazzle 024/142 · $0.23
- Crabominable 042/142 · $0.23
- Veluza 045/142 · $0.23
- Medicham 079/142 · $0.23
- Mienshao 084/142 · $0.23
- Crabrawler 087/142 · $0.23
- Bombirdier 097/142 · $0.23
- Talonflame 123/142 · $0.23
- Carnivine 007/142 · $0.22
- Lokix 016/142 · $0.22
- Salandit 023/142 · $0.22
- Lanturn 049/142 · $0.22
- Meltan 103/142 · $0.22
- Pansear 021/142 · $0.21
- Klang 100/142 · $0.21
- Melmetal 104/142 · $0.21
- Cyclizar 127/142 · $0.21
- Lacey 139/142 · $0.21
- Occa Berry 140/142 · $0.21
- Azumarill 034/142 · $0.20
- Chinchou 048/142 · $0.20
- Vikavolt 053/142 · $0.20
- Revavroom 109/142 · $0.20
- Fletchling 121/142 · $0.20
- Code Card - Stellar Crown Build & Battle Box · $0.20
- Electabuzz 046/142 · $0.19
- Gravity Gemstone 137/142 · $0.19
- Code Card - Stellar Crown Elite Trainer Box · $0.17
- Code Card - Stellar Crown Premium Checklane Blister [Roaring Moon] · $0.15
- Code Card - Stellar Crown Premium Checklane Blister [Iron Thorns] · $0.10
- Code Card - Stellar Crown Premium Checklane Blister [Koraidon] · $0.10
- Code Card - Stellar Crown Premium Checklane Blister [Miraidon] · $0.10
- Code Card - Stellar Crown Single Pack Blister [Porygon2] · $0.08
- Code Card - Stellar Crown 3 Pack Blisters [Latias] · $0.05
- Code Card - Stellar Crown 3 Pack Blisters [Tinkaton] · $0.05
- Code Card - Stellar Crown Single Pack Blister [Horsea] · $0.04
- Code Card - Stellar Crown Booster Pack · $0.03
Sets from around the same time
Trade SV07: Stellar Crown cards
Open the full set view in the terminal for its chart, movers and index, or set an alert for a card you are hunting.