
JAPANESE · NONE
Gengar 048/172 price
Gengar from S12a: VSTAR Universe. Near mint trades around $2.41. A PSA 10 has a median sold price of $58.00.
OPEN IN THE TERMINAL- NEAR MINT
- $2.41
- GRADED CAP
- $337K
- GRADED COPIES
- 10,532
- 7D
- +16.6%
Gengar graded prices
Median sold price for each grader and grade. Each grade is its own market, so a thin grade is shown with its sale count instead of being blended with others.
| GRADE | MEDIAN SOLD | SALES | TREND |
|---|---|---|---|
| PSA 10 | $58.00 | 197 | down |
| PSA 9 | $24.38 | 43 | up |
| PSA 8.5 | $26.70 | 2 | — |
| PSA 8 | $10.80 | 1 | — |
| PSA 7 | $7.20 | 1 | — |
| PSA 5 | $8.50 | 2 | — |
| BGS 10 | $25.80 | 6 | up |
| BGS 9.5 | $13.20 | 11 | up |
| CGC 10 | $25.00 | 964 | up |
| CGC 9.5 | $10.80 | 55 | up |
| CGC 9 | $11.00 | 222 | up |
| CGC 8.5 | $9.00 | 83 | up |
| CGC 8 | $9.60 | 40 | up |
| CGC 7.5 | $7.60 | 14 | up |
| CGC 7 | $8.40 | 7 | up |
| CGC 6 | $8.00 | 1 | — |
| CGC 5.5 | $9.60 | 1 | — |
| CGC 5 | $6.00 | 2 | — |
| CGC 4.5 | $8.60 | 2 | — |
| TAG 10 | $49.00 | 1 | — |
| TAG 9 | $12.00 | 1 | — |
| ACE 10 | $37.42 | 11 | down |
From the daily market export of October 28, 2026.
Gengar for sale
| LISTING | GRADE | ASK | ESTIMATE |
|---|---|---|---|
| 2022 Pokemon Japanese SWSH VSTAR Universe Holo Gengar #48 CGC 10 | CGC GEM MINT 10 | $35.70 | $22.13 |
| 2022 Pokemon Japanese SWSH VSTAR Universe Holo Gengar #48 CGC 10 | CGC GEM MINT 10 | $35.70 | $22.13 |
| 2022 Pokemon Japanese SWSH VSTAR Universe Holo Gengar #48 CGC 10 | CGC GEM MINT 10 | $35.70 | $22.13 |
| 2022 Pokemon Japanese Sword & Shield VSTAR Universe Holo Gengar #48 CGC 9 | CGC MINT 9 | $51.00 | $12.90 |
| 2022 Pokemon Japanese Sword & Shield VSTAR Universe Holo Gengar #48 CGC 10 | CGC PRISTINE 10 | $51.00 | $32.41 |
| 2022 Pokemon Japanese SWSH VSTAR Universe Holo Gengar #48 CGC 9.5 | CGC MINT 9.5 | $51.00 | $16.15 |
| 2022 Pokemon Japanese Sword & Shield VSTAR Universe Holo Gengar #48 CGC 10 | CGC 10 | $51.00 | $22.13 |
| 2022 #048 Gengar CGC 10 Pristine VSTAR Universe - s12a - Japanese | CGC PRISTINE 10 | $54.00 | $32.27 |
| 2022 #048 Gengar CGC 10 Pristine VSTAR Universe - s12a - Japanese | CGC PRISTINE 10 | $71.00 | $32.27 |
| 2022 Pokemon Japanese Sword & Shield VSTAR Universe Holo Gengar #48 CGC 10 | CGC PRISTINE 10 | $102.00 | $32.41 |
Recently seen on connected marketplaces. Open a listing for its current price.
Gengar population
| GRADER | TOTAL GRADED | GRADE 10 | GRADE 9 | GEM RATE |
|---|---|---|---|---|
| BGS | 123 | 0 | 5 | 94.3% |
| PSA | 4,724 | 3,953 | 647 | 83.7% |
| CGC | 9,614 | 3,296 | 1,693 | 67.0% |
| SGC | 28 | 21 | 3 | 75.0% |
More from S12a: VSTAR Universe
Before you buy
Check the exact printing and grade. Read how to buy graded Pokémon cards onchain, or get an alert when this card lists at your price.