
JAPANESE · DOUBLE RARE
Charizard ex 006/165 price
Charizard ex from SV2a: Pokemon Card 151. Near mint trades around $2.47. A PSA 10 has a median sold price of $45.00.
OPEN IN THE TERMINAL- NEAR MINT
- $2.47
- GRADED CAP
- $509K
- GRADED COPIES
- 21,496
- 7D
- -9.9%
Charizard ex graded prices
Median sold price for each grader and grade. Each grade is its own market, so a thin grade is shown with its sale count instead of being blended with others.
| GRADE | MEDIAN SOLD | SALES | TREND |
|---|---|---|---|
| PSA 10 | $45.00 | 239 | up |
| PSA 9 | $21.60 | 33 | up |
| PSA 8 | $14.50 | 3 | up |
| PSA 7 | $20.51 | 1 | — |
| PSA 6 | $14.00 | 1 | — |
| BGS 10 | $59.99 | 9 | up |
| BGS 9.5 | $20.40 | 4 | up |
| BGS 9 | $12.52 | 2 | — |
| BGS 8.5 | $15.00 | 1 | — |
| CGC 10 | $25.00 | 709 | up |
| CGC 9.5 | $20.00 | 33 | up |
| CGC 9 | $14.40 | 160 | up |
| CGC 8.5 | $11.00 | 57 | up |
| CGC 8 | $11.50 | 19 | up |
| CGC 7.5 | $9.82 | 6 | up |
| CGC 7 | $7.20 | 6 | stable |
| CGC 6.5 | $6.00 | 1 | — |
| CGC 6 | $7.20 | 2 | — |
| CGC 5.5 | $7.20 | 1 | — |
| CGC 5 | $12.00 | 1 | — |
| SGC 10 | $15.60 | 46 | up |
| SGC 9.5 | $10.80 | 1 | — |
| SGC 9 | $13.20 | 1 | — |
| SGC 8.5 | $6.50 | 1 | — |
| TAG 10 | $52.00 | 7 | up |
| TAG 9 | $15.50 | 1 | — |
| ACE 10 | $33.53 | 8 | down |
| ACE 7 | $16.44 | 1 | — |
From the daily market export of October 28, 2026.
Charizard ex for sale
| LISTING | GRADE | ASK | ESTIMATE |
|---|---|---|---|
| 2023 #006 Charizard ex CGC 10 Pokemon Card 151 - sv2a - Japanese | CGC GEM MINT 10 | $22.00 | $24.83 |
| 2023 Pokemon Japanese Scarlet & Violet 151 Charizard ex #6 CGC 10 | CGC GEM MINT 10 | $35.70 | $25.03 |
| 2023 POKEMON Japanese SV2A-POKEMON 151 CHARIZARD EX #006 PSA 10 | PSA 10 | $91.80 | $53.90 |
| 2023 Pokemon Japanese Scarlet & Violet 151 Charizard ex #6 PSA 10 | PSA GEM MINT 10 | $113.22 | $61.99 |
| 2023 POKEMON Japanese SV2A-POKEMON 151 CHARIZARD EX #006 PSA 10 | PSA 10 | $153.00 | $53.90 |
Recently seen on connected marketplaces. Open a listing for its current price.
Charizard ex population
| GRADER | TOTAL GRADED | GRADE 10 | GRADE 9 | GEM RATE |
|---|---|---|---|---|
| CGC | 20,466 | 8,325 | 3,289 | 69.7% |
| BGS | 731 | 0 | 78 | 86.0% |
| SGC | 546 | 471 | 17 | 86.3% |
| PSA | 7,184 | 6,139 | 828 | 85.5% |
More from SV2a: Pokemon Card 151
Before you buy
Check the exact printing and grade. Read how to buy graded Pokémon cards onchain, or get an alert when this card lists at your price.