
ENGLISH · HOLO RARE
Nidoking 011/102 price
Nidoking from Base Set. Near mint trades around $41.26. A PSA 10 has a median sold price of $575.00.
OPEN IN THE TERMINAL- NEAR MINT
- $41.26
- GRADED CAP
- $2.5M
- GRADED COPIES
- 18,832
- 7D
- +6.1%
Nidoking graded prices
Median sold price for each grader and grade. Each grade is its own market, so a thin grade is shown with its sale count instead of being blended with others.
| GRADE | MEDIAN SOLD | SALES | TREND |
|---|---|---|---|
| PSA 10 | $575.00 | 26 | up |
| PSA 9 | $110.20 | 73 | up |
| PSA 8.5 | $79.20 | 1 | — |
| PSA 8 | $70.50 | 102 | up |
| PSA 7 | $34.20 | 52 | up |
| PSA 6 | $29.99 | 65 | up |
| PSA 5 | $25.10 | 28 | up |
| PSA 4 | $17.20 | 5 | down |
| PSA 3 | $30.00 | 3 | up |
| PSA 2 | $27.58 | 2 | — |
| PSA 1 | $80.00 | 6 | up |
| BGS 9.5 | $149.00 | 3 | down |
| BGS 9 | $62.40 | 7 | up |
| BGS 8.5 | $45.60 | 7 | up |
| BGS 8 | $45.50 | 7 | down |
| BGS 7.5 | $56.55 | 3 | up |
| BGS 7 | $31.00 | 1 | — |
| BGS 6.5 | $28.80 | 2 | — |
| BGS 3.5 | $12.00 | 1 | — |
| CGC 10 | $499.99 | 4 | up |
| CGC 9.5 | $137.50 | 6 | up |
| CGC 9 | $74.40 | 35 | up |
| CGC 8.5 | $51.60 | 57 | up |
| CGC 8 | $37.20 | 29 | up |
| CGC 7.5 | $31.20 | 18 | up |
| CGC 7 | $28.80 | 5 | up |
| CGC 6.5 | $23.40 | 14 | up |
| CGC 6 | $19.20 | 12 | up |
| CGC 5.5 | $19.20 | 12 | down |
| CGC 5 | $18.00 | 5 | up |
| CGC 4.5 | $14.40 | 7 | down |
| CGC 4 | $13.20 | 5 | down |
| CGC 3.5 | $14.00 | 3 | stable |
| SGC 8.5 | $44.40 | 1 | — |
| SGC 8 | $21.60 | 1 | — |
| SGC 6 | $13.20 | 1 | — |
| TAG 8 | $99.99 | 1 | — |
| TAG 6 | $47.50 | 2 | — |
| TAG 5 | $50.00 | 1 | — |
| TAG 3 | $24.24 | 2 | — |
| ACE 9 | $200.12 | 1 | — |
| ACE 8 | $108.14 | 1 | — |
From the daily market export of October 28, 2026.
Nidoking for sale
| LISTING | GRADE | ASK | ESTIMATE |
|---|---|---|---|
| 1999 Pokemon Base Set Holo Nidoking #11 CGC 8 | CGC NM-MT 8 | $172.38 | $82.64 |
| 1999 Game Nidoking #11 PSA 10 | PSA 10 | $1,900 | $1,943 |
Recently seen on connected marketplaces. Open a listing for its current price.
Nidoking population
| GRADER | TOTAL GRADED | GRADE 10 | GRADE 9 | GEM RATE |
|---|---|---|---|---|
| PSA | 16,213 | 374 | 3,068 | 2.3% |
| CGC | 4,375 | 120 | 598 | 2.9% |
| BGS | 733 | 0 | 204 | 4.1% |
More from Base Set
Before you buy
Check the exact printing and grade. Read how to buy graded Pokémon cards onchain, or get an alert when this card lists at your price.