
ENGLISH · SECRET RARE
Charizard VSTAR (Secret) 174/172 price
Charizard VSTAR (Secret) from SWSH09: Brilliant Stars. Near mint trades around $57.94. A PSA 10 has a median sold price of $220.10.
OPEN IN THE TERMINAL- NEAR MINT
- $57.94
- GRADED CAP
- $4.0M
- GRADED COPIES
- 29,180
- 7D
- +1.4%
Charizard VSTAR (Secret) graded prices
Median sold price for each grader and grade. Each grade is its own market, so a thin grade is shown with its sale count instead of being blended with others.
| GRADE | MEDIAN SOLD | SALES | TREND |
|---|---|---|---|
| PSA 10 | $220.10 | 585 | up |
| PSA 9 | $85.00 | 317 | up |
| PSA 8 | $63.37 | 48 | up |
| PSA 7 | $50.08 | 4 | up |
| PSA 6 | $35.00 | 2 | — |
| PSA 5 | $44.00 | 2 | — |
| PSA 3 | $60.00 | 1 | — |
| PSA 1 | $89.50 | 2 | — |
| BGS 10 | $375.00 | 9 | up |
| BGS 9.5 | $140.00 | 24 | down |
| BGS 9 | $67.50 | 6 | down |
| BGS 8.5 | $62.00 | 3 | up |
| BGS 8 | $59.99 | 1 | — |
| BGS 7 | $50.00 | 1 | — |
| CGC 10 | $130.00 | 75 | up |
| CGC 9.5 | $99.50 | 18 | down |
| CGC 9 | $70.00 | 56 | down |
| CGC 8.5 | $67.20 | 7 | up |
| CGC 8 | $69.60 | 4 | up |
| CGC 5.5 | $31.00 | 1 | — |
| CGC 3.5 | $38.40 | 1 | — |
| SGC 10 | $149.99 | 7 | down |
| SGC 9.5 | $73.00 | 5 | down |
| SGC 9 | $75.50 | 2 | — |
| SGC 8.5 | $45.00 | 1 | — |
| TAG 10 | $220.00 | 5 | down |
| TAG 9 | $90.12 | 4 | stable |
| TAG 8 | $59.99 | 1 | — |
| ACE 10 | $159.85 | 14 | down |
| ACE 9 | $76.91 | 1 | — |
From the daily market export of October 28, 2026.
Charizard VSTAR (Secret) for sale
| LISTING | GRADE | ASK | ESTIMATE |
|---|---|---|---|
| 2022 #174 FULL ART/CHARIZARD VSTAR PSA 8 SWORD & SHIELD BRILLIANT STARS POKEMON | PSA NM-MT 8 | $66.51 | $66.16 |
| 2022 POKEMON SWORD & SHIELD BRILLIANT STARS FULL ART/CHARIZARD VSTAR #174 PSA 10 | PSA 10 | $459.00 | $221.36 |
Recently seen on connected marketplaces. Open a listing for its current price.
Charizard VSTAR (Secret) population
| GRADER | TOTAL GRADED | GRADE 10 | GRADE 9 | GEM RATE |
|---|---|---|---|---|
| CGC | 4,055 | 1,500 | 1,584 | 44.9% |
| BGS | 1,491 | 0 | 358 | 58.7% |
| PSA | 24,178 | 12,938 | 8,357 | 53.5% |
| SGC | 557 | 186 | 112 | 33.4% |
More from SWSH09: Brilliant Stars
Before you buy
Check the exact printing and grade. Read how to buy graded Pokémon cards onchain, or get an alert when this card lists at your price.